1404 demos, 190:27:29.34 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 21 | UV Speed | Adam Hegyi | DooM2 v1.9 | 0:31.89 | ||
Scorpius | PRBoom 2.5.1.4cl2 | 0:35.66 | ||||
Unknown | DooM2 v1.9 | 0:39.00 | ||||
Opulent | DooM2 v1.9 | 0:41.34 | ||||
UV Max | Ancalagon | DSDA-Doom v0.26.0cl2 | 4:04.83 | |||
Ancalagon | PRBoom v2.5.1.3cl2 | 4:32.86 | ||||
Yonatan Donner | TASDooM | TAS | 4:33.54 | |||
Opulent | DooM2 v1.9 | 6:19.71 | ||||
Opulent | DooM2 v1.9 | 8:09.69 | ||||
Alexander Sushkov | DooM2 v1.9 | 9:07.31 | ||||
Opulent | DooM2 v1.9 | 9:14.74 | ||||
Henning Skogsto | DooM2 v1.9 | 12:51.54 | ||||
Yonatan Donner | DooM2 v1.9 | 26:28.40 | ||||
Ryback | DooM2 v1.9 | 28:23.54 | ||||
Tyson | Alexander Sushkov | DooM2 v1.9 | 21:28.06 | |||
UV Fast | Ryback | DooM2 v1.9 | 6:40.49 | |||
Opulent | DooM2 v1.9 | 9:36.89 | ||||
Alexander Sushkov | DooM2 v1.9 | 9:57.49 | ||||
Opulent | DooM2 v1.9 | 10:22.91 | ||||
Opulent | DooM2 v1.9 | 10:33.80 | ||||
Ryback | DooM2 v1.9 | 12:57.94 | ||||
Peo Sjoblom | DooM2 v1.9 | 24:14.69 | ||||
UV Respawn | Method | DooM2 v1.9 | 3:26.34 | |||
Opulent | DooM2 v1.9 | 4:08.40 | ||||
Ryback | DooM2 v1.9 | 5:43.23 | ||||
NM Speed | Kimo Xvirus | DooM2 v1.9 | 0:24.69 | |||
Adam Hegyi | DooM2 v1.9 | 0:26.94 | ||||
Cameron Prosser | DooM2 v1.9 | 0:29.60 | ||||
Opulent | DooM2 v1.9 | 0:40.97 | ||||
Peo Sjoblom | TASDooM | TAS | 0:49.49 | |||
NM 100S | Kimo Xvirus | DooM2 v1.9 | 0:25.89 | |||
Selim Benabdelkhalek | DooM2 v1.9 | 0:29.17 | ||||
Ling | PRBoom v2.5.1.4cl2 | 0:54.69 | ||||
Pacifist | Kimo Xvirus | DooM2 v1.9 | 0:24.83 | |||
Jakub Machata | DooM2 v1.9 | 0:26.57 | ||||
Jakub Machata | TASDooM | TAS | 0:26.77 | |||
Albert Valls | DooM2 v1.9 | 0:27.60 | ||||
Jakub Machata | DooM2 v1.9 | 0:28.66 | ||||
Selim Benabdelkhalek | DooM2 v1.9 | 0:29.09 | ||||
Wagi | Chocolate DooM | 0:30.91 | ||||
Stroller | xepop | DooM2 v1.9 | 0:58.57 | |||
NoMo | 4shockblast | PRBoom v2.5.1.4cl2 | 0:22.80 | |||
Andrea Rovenski | PRBoom v2.5.1.4cl2 | 0:23.97 | ||||
NoMo 100S | Altima Mantoid | DooM2 v1.9 | 0:29.74 | |||
Yonatan Donner | DooM2 v1.9 | 0:34.46 | ||||
Other | Opulent | DooM2 v1.9 | 4:07.60 | |||
Skill 2 Max | ||||||
Opulent | DooM2 v1.9 | 4:19.40 | ||||
Skill 1 Max | ||||||
Opulent | DooM2 v1.9 | 4:55.26 | ||||
Skill 3 Max | ||||||
Alexander Sushkov | DooM2 v1.9 | 9:51.94 | ||||
UV Max attempt, misses 1 monster. | ||||||
Opulent | DooM2 v1.9 | 18:03.14 | ||||
UV Max attempt, misses 1 monster. | ||||||
Alexander Sushkov | DooM2 v1.9 | 40:00.86 | ||||
Tyson with -fast. |