1404 demos, 190:27:29.34 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Speed | El Juancho | DSDA-Doom v0.24.3cl2 | 0:07.31 | ||
Kim "Torn" Bach Erik Alm | DooM2 v1.9 | 2P | 0:07.83 | |||
gvozdevik | PRBoom cl2 | TAS | 0:08.63 | |||
Scorpius | PrBoom-Plus 2.5.1.4 | 0:09.80 | ||||
Unknown | DooM2 v1.9 | 0:09.91 | ||||
Opulent | DooM2 v1.9 | 0:10.00 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 0:10.97 | ||||
UV Max | Ancalagon | DSDA-Doom v0.26.0cl2 | 0:57.94 | |||
mhrz | DSDA-Doom v0.23.0cl2 | 0:58.97 | ||||
Dubzzz | DSDA-Doom v0.19.7cl2 | 1:06.94 | ||||
j4rio | PRBoom v2.5.1.3cl2 | 1:08.43 | ||||
Yonatan Donner | TASDooM | TAS | 1:10.11 | |||
Slade | DooM2 v1.9 | 1:16.71 | ||||
j4rio | PRBoom v2.5.1.1cl2 | 1:17.60 | ||||
Tatsurd-cacocaco | DooM2 v1.9 | 1:18.83 | ||||
Includes a bonus demo in 1:22. | ||||||
Neuro | DooM2 v1.9 | 1:28.74 | ||||
Anders Johnsen | DooM2 v1.9 | 1:31.51 | ||||
Light_Speed | PRBoom v2.5.1.3cl2 | 1:32.60 | ||||
Anders Johnsen | DooM2 v1.9 | 1:34.20 | ||||
Albert Valls | DooM2 v1.9 | 1:35.89 | ||||
Light_Speed | ZDoom v2.5.0 | 1:38 | ||||
Opulent | DooM2 v1.9 | 1:39.14 | ||||
Method Gusta | DooM2 v1.9 | 2P | 1:47.31 | |||
Mickael Girard | PRBoom v2.4.7cl2 | 1:49.06 | ||||
Opulent | DooM2 v1.9 | 1:55.94 | ||||
Ilkka Kunttu | DooM2 v1.9 | 1:59.83 | ||||
Mark Schuler | PRBoom v2.5.0.7cl-1 | 2:07.00 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 2:29.03 | ||||
Yonatan Donner | DooM2 v1.9 | 2:50.20 | ||||
Ling | PRBoom v2.5.1.4cl2 | 3:00.77 | ||||
Ryback | DooM2 v1.9 | 3:11.03 | ||||
Jesper Johansson Mattias Berggren | DooM2 v1.9 | 2P | 3:16.23 | |||
Mark Thompson | DooM2 v1.9 | 3:31.51 | ||||
Tyson | Andrea Rovenski | DSDA-Doom v0.25.6cl2 | 1:44.03 | |||
Slade | DooM2 v1.9 | 1:48.80 | ||||
Tatsurd-cacocaco | DooM2 v1.9 | 1:59.29 | ||||
Gusta | PRBoom v2.4.7cl2 | 2:29.86 | ||||
Xit Vono | DooM2 v1.9 | 2:44.06 | ||||
Erwin Lin | DooM2 v1.9 | 4:08.54 | ||||
Erwin Lin | DooM2 v1.9 | 4:36.66 | ||||
UV Fast | Andrea Rovenski | PRBoom v2.5.1.4cl2 | 1:26.14 | |||
Dubzzz | DSDA-Doom v0.19.7cl2 | 1:29.20 | ||||
Radek Pecka | DooM2 v1.9 | 1:32.46 | ||||
Dubzzz | DSDA-Doom v0.19.7cl2 | 1:36.57 | ||||
Gusta | DooM2 v1.9 | 1:36.83 | ||||
Ryback | DooM2 v1.9 | 1:41.69 | ||||
Anders Johnsen | DooM2 v1.9 | 1:48.03 | ||||
Ryback | DooM2 v1.9 | 2:06.66 | ||||
Opulent | DooM2 v1.9 | 2:08.23 | ||||
Yonatan Donner | DooM2 v1.9 | 2:15.66 | ||||
UV Respawn | Ryback | DooM2 v1.9 | 1:24.60 | |||
NM Speed | Kimo Xvirus | DooM2 v1.9 | 0:08.69 | |||
Cameron Prosser | DooM2 v1.9 | 0:11.91 | ||||
Opulent | DooM2 v1.9 | 0:13.69 | ||||
Unknown | DooM2 v1.9 | 0:34.74 | ||||
NM 100S | Adam Hegyi | DooM2 v1.9 | 0:09.57 | |||
Selim Benabdelkhalek | DooM2 v1.9 | 0:10.77 | ||||
Cannonball | PRBoom v2.5.0.8cl2 | 0:10.89 | ||||
Cameron Prosser | DooM2 v1.9 | 0:11.54 | ||||
Selim Benabdelkhalek | DooM2 v1.9 | 0:12.86 | ||||
Pacifist | 38_ViTa_38 | PRBoom v2.5.1.3cl2 | 4P TAS | 0:05.71 | ||
Adam Hegyi | DooM2 v1.9 | 0:07.97 | ||||
Cameron Prosser | DooM2 v1.9 | 0:08.94 | ||||
Selim Benabdelkhalek | DooM2 v1.9 | 0:08.97 | ||||
Selim Benabdelkhalek | DooM2 v1.9 | 0:09.89 | ||||
DoomHero85 | PRBoom v2.5.0.6cl9 | 0:25.00 | ||||
Stroller | 4shockblast | PRBoom v2.5.1.4cl2 | 0:15.34 | |||
Grazza | PRBoom v2.5.1.5cl2 | 0:19.37 | ||||
Grazza | DooM2 v1.9 | 0:20.80 | ||||
David Spring | PRBoom v2.5.1.3cl2 | 0:45.17 | ||||
NoMo | El Juancho | Woof v14.5.0cl2 | 0:06.57 | |||
El Juancho | DSDA-Doom v0.24.3cl2 | 0:06.69 | ||||
Teedre | PRBoom v2.5.1.7cl2 | 0:06.89 | ||||
MD922 | PRBoom v2.5.1.4cl2 | 0:06.97 | ||||
gvozdevik | PRBoom v2.5.0.7cl2 | TAS | 0:06.97 | |||
NoMo 100S | Kyle McAwesome | DSDA-Doom v0.22.1cl2 | 0:07.97 | |||
Xit Vono | DooM2 v1.9 | 0:08.86 | ||||
Altima Mantoid | DooM2 v1.9 | 0:09.83 | ||||
Yonatan Donner | DooM2 v1.9 | 0:10.49 | ||||
Other | DoomHero85 | ManDoom v1.17 | 0:23 | |||
Stupid difficulty. | ||||||
Opulent | DooM2 v1.9 | 0:53.83 | ||||
Skill 2 Max | ||||||
Opulent | DooM2 v1.9 | 0:59.60 | ||||
Skill 1 Max | ||||||
Opulent | DooM2 v1.9 | 2:08.29 | ||||
Skill 3 Max | ||||||
Peo Sjoblom | DooM2 v1.9 | 5:38.80 | ||||
Tyson with -fast. |