1404 demos, 190:27:29.34 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 02 | UV Speed | Matej Razak Method | DooM2 v1.9 | 2P | 0:34.37 | |
Erik Alm Kim "Torn" Bach | DooM2 v1.9 | 2P | 0:39.03 | |||
Jakub Machata | TASDooM | TAS | 0:42.43 | |||
Jakub Machata | DooM2 v1.9 | 0:42.71 | ||||
Jakub Machata | DooM2 v1.9 | 0:46.03 | ||||
Jakub Machata | DooM2 v1.9 | 0:48.11 | ||||
Jakub Machata | DooM2 v1.9 | 0:55.23 | ||||
Altima Mantoid | DooM2 v1.9 | 1:06.06 | ||||
Jakub Machata | DooM2 v1.9 | 1:15.37 | ||||
Altima Mantoid | DooM2 v1.9 | 1:16.37 | ||||
Jakub Machata | DooM2 v1.9 | 1:24.69 | ||||
Altima Mantoid | DooM2 v1.9 | 1:28.54 | ||||
Jakub Machata | DooM2 v1.9 | 1:37.94 | ||||
Altima Mantoid | DooM2 v1.9 | 1:40.34 | ||||
Selim Benabdelkhalek | DooM2 v1.9 | 1:42.11 | ||||
Opulent | DooM2 v1.9 | 1:44.77 | ||||
UV Max | Ch0wW JCD | Crispy Doom v5.11.1 | 2P | 1:24.34 | ||
Yonatan Donner | TASDooM | TAS | 1:45.31 | |||
Ancalagon | DSDA-Doom v0.26.0cl2 | 1:53.40 | ||||
Method Gusta | DooM2 v1.9 | 2P | 2:00.00 | |||
mhrz | DSDA-Doom v0.23.0cl2 | 2:00.54 | ||||
j4rio | PRBoom v2.5.1.3cl2 | 2:02.71 | ||||
Vile | DooM2 v1.9 | 2:05.86 | ||||
j4rio | PRBoom v2.5.1.1cl2 | 2:06.54 | ||||
Radek Pecka | DooM2 v1.9 | 2:10.37 | ||||
Jakub Machata | DooM2 v1.9 | 2:16.20 | ||||
Jakub Machata | DooM2 v1.9 | 2:17.17 | ||||
Jakub Machata | DooM2 v1.9 | 2:24.09 | ||||
Radek Pecka | DooM2 v1.9 | 2:26.34 | ||||
Anders Johnsen | DooM2 v1.9 | 2:33.71 | ||||
Light_Speed | PRBoom v2.5.1.3cl2 | 2:34.89 | ||||
Light_Speed | ZDoom v2.5.0 | 2:41 | ||||
Anders Johnsen | DooM2 v1.9 | 2:41.57 | ||||
Ilkka Kunttu | DooM2 v1.9 | 3:09.54 | ||||
Opulent | DooM2 v1.9 | 3:11.97 | ||||
Ilkka Kunttu | DooM2 v1.9 | 3:21.86 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 3:24.00 | ||||
Yonatan Donner | DooM2 v1.9 | 3:24.71 | ||||
Opulent | DooM2 v1.9 | 3:40.09 | ||||
Ryback | DooM2 v1.9 | 3:50.37 | ||||
Tyson | Andrea Rovenski | DSDA-Doom v0.25.6cl2 | 6:00.69 | |||
Hitherto | PRBoom v2.5.1.4cl2 | 6:55.91 | ||||
Xit Vono | DooM2 v1.9 | 9:47.57 | ||||
Ryback | DooM2 v1.9 | 12:22.40 | ||||
Erwin Lin | DooM2 v1.9 | 16:13.66 | ||||
UV Fast | Andrea Rovenski | PRBoom v2.5.1.4cl2 | 2:27.03 | |||
Jakub Machata | DooM2 v1.9 | 2:37.83 | ||||
Jakub Machata | DooM2 v1.9 | 2:44.66 | ||||
Anders Johnsen | DooM2 v1.9 | 2:54.86 | ||||
Ryback | DooM2 v1.9 | 3:09.94 | ||||
Ryback | DooM2 v1.9 | 3:18.89 | ||||
Yonatan Donner | DooM2 v1.9 | 3:53.34 | ||||
Opulent | DooM2 v1.9 | 4:00.29 | ||||
UV Respawn | Jakub Machata | DooM2 v1.9 | 2:10.77 | |||
Jakub Machata | DooM2 v1.9 | 2:28.60 | ||||
Jakub Machata | DooM2 v1.9 | 2:40.77 | ||||
Altima Mantoid | DooM2 v1.9 | 3:56.91 | ||||
NM Speed | Gosu_Noob | DSDA-Doom v0.24.2cl2 | 0:10.89 | |||
Also Pacifist | ||||||
xepop | DooM2 v1.9 | 0:11.94 | ||||
cack_handed | DooM2 v1.9 | 0:19.89 | ||||
NM 100S | Xit Vono | DooM2 v1.9 | 1:06.83 | |||
Peo Sjoblom | TASDooM | TAS | 3:22.37 | |||
Pacifist | Gosu_Noob | DSDA-Doom v0.24.2cl2 | 0:10.89 | |||
4shockblast | DSDA-Doom v0.24.3cl2 | 0:10.91 | ||||
kvothesixstring | DSDA-Doom v0.21.3cl2 | 0:11.34 | ||||
xepop | DooM2 v1.9 | 0:11.60 | ||||
cack_handed | DooM2 v1.9 | 0:15.49 | ||||
Cameron Prosser | TASDooM | TAS | 0:54.11 | |||
Stroller | xepop | DooM2 v1.9 | 0:17.71 | |||
NoMo | 38_ViTa_38 | XDRE v2.22 | TAS | 0:08.80 | ||
38_ViTa_38 | PRBoom v2.5.1.3cl2 | 4P TAS | 0:08.83 | |||
alps | XDRE v2.20 | TAS | 0:09.60 | |||
Looper | DooM2 v1.9 | 0:10.86 | ||||
MD922 | PRBoom v2.5.1.4cl2 | 0:11.80 | ||||
NoMo 100S | Gosu_Noob | DSDA-Doom v0.24.2cl2 | 0:24.86 | |||
Kyle McAwesome | DSDA-Doom v0.22.1cl2 | 0:25.20 | ||||
Jakub Machata | DooM2 v1.9 | 0:35.91 | ||||
Altima Mantoid | DooM2 v1.9 | 0:54.09 | ||||
Yonatan Donner | DooM2 v1.9 | 0:58.74 | ||||
Other | Opulent | DooM2 v1.9 | 2:00.23 | |||
Skill 1 Max | ||||||
Opulent | DooM2 v1.9 | 2:11.31 | ||||
Skill 2 Max | ||||||
Mark Thompson | DooM2 v1.9 | 2:22.26 | ||||
UV Max attempt, misses 41 monsters. | ||||||
Opulent | DooM2 v1.9 | 3:25.57 | ||||
Skill 3 Max |