435 demos, 28:03:46.00 | Default View | Stats |
Level | Player | Time | |
---|---|---|---|
Map 01 | elbuengonzo | 0:39.57 | |
Map 02 | elbuengonzo | 0:38.49 | |
Map 03 | Billa | 0:47.23 | |
Map 04 | liveincity | 0:42.74 | |
Map 05 | Billa | 3:14.09 | |
Map 06 | Billa | 0:56.86 | |
Map 07 | Krankdud | 0:10.46 | |
Map 08 | |||
Map 09 | Billa | 2:03.06 | |
Map 10 | Billa | 1:16.26 | |
Map 11 | Andromeda | 1:06.26 | |
Map 12 | Billa | 0:49.03 | |
Map 13 | Billa | 0:42.57 | |
Map 14 | Billa | 0:58.03 | |
Map 15 | Billa | 0:40.14 | |
Map 15s | Billa | 1:06.51 | |
Map 16 | Billa | 1:38.51 | |
Map 17 | Bredd | 0:31.63 | |
Map 18 | Billa | 0:50.77 | |
Map 19 | |||
Map 20 | Billa | 1:05.60 | |
Map 21 | Billa | 0:38.17 | |
Map 22 | Billa | 0:53.86 | |
Map 23 | Bredd | 0:25.60 | |
Map 24 | |||
Map 25 | |||
Map 26 | Billa | 1:38.80 | |
Map 27 | Billa | 2:58.43 | |
Map 28 | Billa | 0:56.97 | |
Map 29 | Andromeda | 1:09.49 | |
Map 30 | |||
Map 31 | Krankdud | 0:17.86 | |
Map 31s | Krankdud | 0:30.83 | |
Map 32 | elbuengonzo | 1:06.51 | |
Map 33 |