2164 demos, 232:55:14.34 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 30 | UV Speed | depr4vity | DSDA-Doom v0.17.1cl4 | 1:19.86 | ||
JCD | Crispy Doom v5.6.4 | 1:21.74 | ||||
JCD | DooM2 v1.9 | 1:24.54 | ||||
GuyNamedErick | DooM2 v1.9f | 1:25.49 | ||||
Jakub Machata Petr Urban | DooM2 v1.9 | 2P | 1:26.17 | |||
Jakub Machata | DooM2 v1.9f | 1:26.89 | ||||
Jakub Machata | DooM2 v1.9f | 1:27.54 | ||||
Adam Hegyi | DooM2 v1.9f | 1:28.69 | ||||
Method Vincent Catalaa | DooM2 v1.9 | 2P | 1:33.80 | |||
Ethh Bjorn Hamels | DooM2 v1.9 | 2P | 1:36.06 | |||
Jakub Mahdal | DooM2 v1.9f | 1:38.77 | ||||
Jakub Mahdal | DooM2 v1.9f | 1:40.06 | ||||
Andrew Bassett | DooM2 v1.9f | 1:41.46 | ||||
LOD42 | DSDA-Doom v0.24.3cl4 | 1:42.46 | ||||
Andrew Bassett | DooM2 v1.9f | 2:04.00 | ||||
xX_Lol6_Xx | Crispy Doom v5.9.2 | 2:13.83 | ||||
Yonatan Donner | DooM2 v1.9f | 2:34.03 | ||||
Yonatan Donner | DooM2 v1.9f | 3:13.74 | ||||
UV Max | Ch0wW JCD | Crispy Doom v5.10.0 | 2P | 1:57.86 | ||
Orii | DSDA-Doom v0.25.2cl4 | 2:01.86 | ||||
Ancalagon | PRBoom v2.5.1.3cl4 | 2:07.14 | ||||
j4rio | PRBoom v2.5.0.8cl4 | 2:46.66 | ||||
Yashar Garibzadeh | DooM2 v1.9 | 2:51.31 | ||||
Tyson | Zero-Master | PRBoom v2.5.1.5cl4 | TAS | 13:19.63 | ||
Also Reality! | ||||||
4shockblast | DSDA-Doom v0.21.3cl4 | 36:34.17 | ||||
UV Fast | maxmanium | PRBoom v2.5.1.4cl4 | 3:15.91 | |||
Method | DooM2 v1.9 | 4:02.46 | ||||
Altima Mantoid | DooM2 v1.9 | 4:22.77 | ||||
UV Respawn | Andrea Rovenski | PRBoom v2.5.1.4cl4 | 2:39.57 | |||
Altima Mantoid | DooM2 v1.9 | 2:53.00 | ||||
Includes a bonus demo where Altima's mouse gets a mind of it's own. | ||||||
Altima Mantoid | DooM2 v1.9 | 4:47.69 | ||||
Altima Mantoid | DooM2 v1.9 | 7:29.66 | ||||
NM 100S | Teedre | DSDA-Doom v0.26.2cl4 | 1:22.89 | |||
Bredd | DSDA-Doom v0.25.4cl4 | 1:23.20 | ||||
GuyNamedErick | DooM2 v1.9f | 1:24.34 | ||||
GuyNamedErick | DooM2 v1.9f | 1:25.71 | ||||
GuyNamedErick | PRBoom v2.5.1.5cl4 | 1:29.89 | ||||
Adam Hegyi | DooM2 v1.9f | 1:31.86 | ||||
Datacore85 | PRBoom v2.5.1.4cl4 | 1:33.14 | ||||
Jakub Mahdal | DooM2 v1.9f | 1:38.63 | ||||
Jakub Mahdal | DooM2 v1.9f | 1:46.97 | ||||
Andrew Bassett | DooM2 v1.9f | 2:15.57 | ||||
xX_Lol6_Xx | Crispy Doom v5.6.4 | 2:18.71 | ||||
Istvan Pataki | DooM2 v1.9f | 2:25.51 | ||||
Kai-Uwe Humpert | DooM2 v1.9f | 4:07.54 | ||||
Pacifist | Eugene Kapustin | DooM2 v1.9f | 2:04.26 | |||
Eugene Kapustin | DooM2 v1.9f | 3:40.20 | ||||
Stroller | Niloquì | DSDA-Doom v0.25.4cl4 | 5:48.11 | |||
NoMo 100S | Bredd | DSDA-Doom v0.25.4cl4 | 1:18.77 | |||
JCD | Crispy Doom v5.8.0 | 1:18.80 | ||||
GuyNamedErick | PRBoom v2.5.1.5cl4 | 1:22.49 | ||||
Andrea Rovenski | PRBoom v2.5.1.4cl4 | 1:22.80 | ||||
JCD | DooM2 v1.9f | 1:23.29 | ||||
Doomdaniel95 | PRBoom v2.5.0.2cl4 | 1:25.43 | ||||
Doomdaniel95 | PRBoom v2.5.0.2cl4 | 1:29.91 | ||||
Bob9001 | PRBoom v2.5.1.4cl4 | 1:57.89 | ||||
Other | 4shockblast | DSDA-Doom v0.21.3cl4 | 0:04.40 | |||
Pacifist with -altdeath | ||||||
FreakGlitcha | GZDoom v3.7.1 | 1:28 | ||||
Incompatible NoMo 100S | ||||||
Yonatan Donner | DooM2 v1.9f | 2:30.83 | ||||
UV Speed with -fast. | ||||||
John Keniry | DooM2 v1.9f | 4:47.86 | ||||
UV Max attempt, misses 4 monsters. | ||||||
Bob9001 | PRBoom v2.5.1.5cl4 | SN | 5:40.97 | |||
UV Max with -solo-net | ||||||
Kai-Uwe Humpert | DooM2 v1.9f | 6:03.09 | ||||
UV Fast attempt, misses 1 monster. |