2174 demos, 233:26:07.58 | Default View | Stats |
Level | Player | Time | |
---|---|---|---|
Map 01 | Xit Vono | 1:54.91 | |
Map 02 | |||
Map 03 | |||
Map 04 | Dogmachine | 5:57.80 | |
Map 05 | |||
Map 06 | |||
Map 07 | |||
Map 08 | |||
Map 09 | |||
Map 10 | |||
Map 11 | Pleymo | 0:38.80 | |
Map 12 | Xit Vono | 2:21.63 | |
Map 13 | |||
Map 14 | |||
Map 15 | Pleymo | 0:29.91 | |
Map 15s | Niloquì | 0:31.60 | |
Map 16 | |||
Map 17 | Bredd | 0:20.00 | |
Map 18 | ELMLE | 10:59.37 | |
Map 19 | Orii | 3:23.89 | |
Map 20 | |||
Map 21 | |||
Map 22 | Pleymo | 0:29.94 | |
Map 23 | Niloquì | 1:28.63 | |
Map 24 | |||
Map 25 | |||
Map 26 | |||
Map 27 | |||
Map 28 | |||
Map 29 | |||
Map 30 | Niloquì | 5:48.11 | |
Map 31 | Xit Vono | 1:21.29 | |
Map 31s | DarthPlagus03 | 3:12.86 | |
Map 32 |