30 demos, 10:47.32 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Max | BFGandorf | DSDA-Doom v0.27.5cl2 | 0:29.40 | ||
Laure | DSDA-Doom v0.24.3cl2 | 0:30.20 | ||||
Revved | PRBoom v2.5.1.4cl2 | 0:32.20 | ||||
NM Speed | Laure | DSDA-Doom v0.24.3cl2 | 0:05.71 | |||
Also Pacifist | ||||||
Pacifist | Laure | DSDA-Doom v0.24.3cl2 | 0:05.66 | |||
Stroller | Laure | DSDA-Doom v0.24.3cl2 | 0:13.91 | |||
Also Reality | ||||||
Map 02 | UV Max | Laure | DSDA-Doom v0.24.3cl2 | 0:27.63 | ||
Revved | PRBoom v2.5.1.4cl2 | 0:29.26 | ||||
NM Speed | Napsalm | DSDA-Doom v0.27.5cl2 | 0:01.71 | |||
Laure | DSDA-Doom v0.24.3cl2 | 0:01.77 | ||||
Pacifist | Napsalm | DSDA-Doom v0.27.5cl2 | 0:01.71 | |||
Laure | DSDA-Doom v0.24.3cl2 | 0:01.77 | ||||
Stroller | Laure | DSDA-Doom v0.24.3cl2 | 0:04.14 | |||
Map 03 | UV Max | BFGandorf | DSDA-Doom v0.27.5cl2 | 0:24.09 | ||
Laure | DSDA-Doom v0.24.3cl2 | 0:25.83 | ||||
Revved | PRBoom v2.5.1.4cl2 | 0:31.86 | ||||
NM Speed | Napsalm | DSDA-Doom v0.27.5cl2 | 0:04.89 | |||
Laure | DSDA-Doom v0.24.3cl2 | 0:04.94 | ||||
Pacifist | Napsalm | DSDA-Doom v0.27.5cl2 | 0:04.86 | |||
Laure | DSDA-Doom v0.24.3cl2 | 0:04.89 | ||||
Also Reality | ||||||
Stroller | Laure | DSDA-Doom v0.24.3cl2 | 0:10.89 | |||
Also Reality |