11 demos, 2:44.58 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
E1M1 | UV Max | 4shockblast | PRBoom v2.5.1.4cl3 | 0:41.60 | ||
Tyson | 4shockblast | PRBoom v2.5.1.4cl3 | 0:52.43 | |||
UV Fast | 4shockblast | PRBoom v2.5.1.4cl3 | 0:35.80 | |||
NM Speed | Napsalm | DSDA-Doom v0.25.6cl3 | 0:03.49 | |||
BigBoy91 | Crispy Doom v5.8.0 | 0:03.66 | ||||
4shockblast | PRBoom v2.5.1.4cl3 | 0:03.80 | ||||
Pacifist | Napsalm | DSDA-Doom v0.25.6cl3 | 0:03.40 | |||
BigBoy91 | Crispy Doom v5.8.0 | 0:03.74 | ||||
4shockblast | PRBoom v2.5.1.4cl3 | 0:03.89 | ||||
Stroller | Napsalm | DSDA-Doom v0.25.6cl3 | 0:06.37 | |||
Other | 4shockblast | PRBoom v2.5.1.4cl3 | 0:06.40 | |||
Stroller attempt with vertical mouse movement. |