2015 demos, 177:20:28.35 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 12 | UV Speed | Sedlo | DooM2 v1.9f | 0:06.63 | ||
Sedlo | DooM2 v1.9f | 0:08.00 | ||||
Sedlo | DooM2 v1.9f | 0:10.46 | ||||
UV Max | Orii | DSDA-Doom v0.27.5cl4 | 3:02.00 | |||
Kinetic | DSDA-Doom v0.27.5cl4 | 3:25.26 | ||||
Orii | DSDA-Doom v0.27.5cl4 | 3:30.80 | ||||
Orii | DSDA-Doom v0.25.2cl4 | 3:35.37 | ||||
Ser | PRBoom v2.5.1.5cl2 | TAS | 3:44.31 | |||
Zero-Master | Crispy Doom v5.9.2 | 4:12.14 | ||||
blob1024 | PRBoom v2.5.1.3cl4 | 4:21.00 | ||||
Anders Johnsen | DooM2 v1.9 | 4:55.86 | ||||
Peo Sjoblom | DooM2 v1.9f | 8:31.51 | ||||
Peo Sjoblom | DooM2 v1.9f | 21:58.86 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl4 | 1:07:46.06 | |||
UV Fast | Rayziik | PRBoom v2.5.1.4cl4 | 4:49.29 | |||
Daniel Lindgren | DooM2 v1.9f | 6:46.63 | ||||
UV Respawn | vdgg | DooM2 v1.9 | 4:25.09 | |||
NM Speed | Lucky_Edie | PRBoom 2.5.1.5cl4 | 0:08.34 | |||
Vile | Crispy Doom v5.5.2 | 0:09.66 | ||||
Tamas Flamich | DooM2 v1.9 | 0:10.43 | ||||
Altima Mantoid | DooM2 v1.9 | 0:15.69 | ||||
Vile | DooM2 v1.9f | 0:20.54 | ||||
NM 100S | Orii | DSDA-Doom v0.27.5cl4 | 0:39.57 | |||
David Asaad | PRBoom v2.5.1.4cl3 | 0:54.94 | ||||
Vile | DooM2 v1.9f | 1:07.51 | ||||
Istvan Pataki | MBF | TAS | 4:34.51 | |||
Pacifist | Altima Mantoid | DooM2 v1.9 | 0:37.37 | |||
NoMo | 38_ViTa_38 | XDRE v2.22 | TAS | 0:05.60 | ||
RadicalMacaroni | XDRE v2.20 | TAS | 0:06.63 | |||
Dastan | Crispy Doom v5.9.1 | 0:06.86 | ||||
Light_Speed | PRBoom v2.5.1.1cl4 | TAS | 0:06.97 | |||
Cacatou | PRBoom v2.5.1.3cl4 | 0:09.60 | ||||
NoMo 100S | Orii | DSDA-Doom v0.27.5cl4 | 0:24.54 | |||
Starduster | PRBoom v2.5.1.5cl4 | 0:31.06 | ||||
Bob9001 | PRBoom v2.5.1.4cl4 | 1:52.37 | ||||
Other | Light_Speed | ZDoom v2.5.0 | 7:38 | |||
Incompatible UV Max | ||||||
Light_Speed | ZDoom v2.5.0 | 10:13 | ||||
Incompatible UV Max |