48 demos, 30:21.82 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
E1M1 | UV Speed | Scorpius | PRBoom 2.5.1.4cl3 | 0:02.23 | ||
Joe-Ilya | PRBoom cl3 | 0:02.37 | ||||
UV Max | 4shockblast | PRBoom v2.5.1.4cl3 | TAS | 0:28.97 | ||
DreamTimes | DSDA-Doom v0.25.6cl3 | 0:45.23 | ||||
Memfis | PRBoom v2.5.1.4cl3 | 0:58.11 | ||||
Gusta | PRBoom v2.2.6cl3 | 1:18.49 | ||||
Kristian Ronge | PRBoom v2.2.4cl3 | 1:30.34 | ||||
Albert Valls | DooM v1.9 | 2:26.77 | ||||
Tyson | Andrea Rovenski | DSDA-Doom v0.25.6cl3 | 2:03.77 | |||
Dubzzz | DSDA-Doom v0.23.0cl3 | 2:27.43 | ||||
GuyNamedErick | PRBoom v2.5.1.5cl3 | 2:40.00 | ||||
DuckReconMajor | PRBoom v2.5.1.3cl2 | TAS | 3:38.17 | |||
DuckReconMajor | PRBoom v2.5.1.4cl3 | 7:31.83 | ||||
UV Fast | 4shockblast | PRBoom v2.5.1.4cl3 | 0:45.71 | |||
4shockblast | PRBoom v2.5.1.4cl3 | 1:21.57 | ||||
UV Respawn | Billa | DSDA-Doom v0.24.2cl3 | 0:19.80 | |||
4shockblast | PRBoom v2.5.1.4cl3 | 0:20.49 | ||||
NM Speed | 4shockblast | DSDA-Doom v0.27.5cl3 | 0:02.00 | |||
Napsalm | DSDA-Doom v0.25.6cl3 | 0:02.17 | ||||
Also Pacifist | ||||||
4shockblast | PRBoom v2.5.1.4cl3 | 0:02.34 | ||||
Pacifist | alps | XDRE v2.20 | TAS | 0:01.83 | ||
Also Reality! | ||||||
alps | XDRE v2.20 | TAS | 0:01.86 | |||
Also Reality! | ||||||
alps | XDRE v2.20 | TAS | 0:01.89 | |||
JonaG | PRBoom 2.5.1.4cl3 | TAS | 0:01.89 | |||
4shockblast | PRBoom v2.5.1.3cl3 | TAS | 0:01.94 | |||
4shockblast | DSDA-Doom v0.27.5cl3 | 0:02.00 | ||||
Napsalm | DSDA-Doom v0.27.5cl3 | 0:02.06 | ||||
4shockblast | PRBoom 2.5.1.4cl3 | 0:02.09 | ||||
JonaG | PRBoom 2.5.1.4cl3 | 0:02.11 | ||||
El Juancho | DSDA-Doom v0.18.0cl3 | 0:02.14 | ||||
Light_Speed | PRBoom v2.5.1.3cl3 | TAS | 0:02.20 | |||
Scorpius | PRBoom 2.5.1.4cl3 | 0:02.20 | ||||
Scorpius | PRBoom 2.5.1.4cl3 | 0:02.26 | ||||
JonaG | PRBoom 2.5.1.4cl3 | 0:02.26 | ||||
Scorpius | PRBoom 2.5.1.4cl3 | 0:02.31 | ||||
Kristian Ronge | PRBoom v2.2.4cl3 | 0:02.86 | ||||
Stroller | Decay | DSDA-Doom v0.19.7cl3 | 0:03.49 | |||
liveincity | DSDA-Doom v0.18.0cl3 | 0:03.54 | ||||
4shockblast | PRBoom v2.5.1.4cl3 | 0:03.57 | ||||
NoMo | alps | XDRE v2.20 | TAS | 0:01.89 | ||
4shockblast | DSDA-Doom v0.24.3cl3 | 0:01.97 | ||||
Kristian Ronge | DooM v1.9 | TAS | 0:01.97 | |||
JonaG | PRBoom 2.5.1.4cl3 | 0:02.00 | ||||
JonaG | PRBoom 2.5.1.4cl3 | 0:02.06 | ||||
JonaG | PRBoom 2.5.1.4cl3 | 0:02.09 | ||||
GuyNamedErick | PRBoom v2.5.1.5cl3 | 0:02.23 | ||||
Other | slowfade | Crispy Doom v5.12.0 | 0:03.49 | |||
NM Stroller | ||||||
MikeTheMerc | DSDA-Doom v0.28.1cl3 | 0:31.83 | ||||
Skill 1 max |