252 demos, 3:13:17.54 | Default View | Stats |
Level | Player | Time | |
---|---|---|---|
Map 01 | 4shockblast | 0:04.89 | |
Map 02 | Dwaze | 0:10.97 | |
Map 03 | Tezur0 | 0:06.77 | |
Map 04 | Tezur0 | 0:20.86 | |
Map 05 | wakecold | 0:09.80 | |
Map 06 | wakecold | 0:15.86 | |
Map 07 | |||
Map 08 | |||
Map 09 | 4shockblast | 0:06.89 | |
Map 10 | Dwaze | 0:15.23 | |
Map 11 | Tezur0 | 0:12.34 | |
Map 12 | 4shockblast | 0:26.57 | |
Map 13 | 4shockblast | 0:08.94 | |
Map 14 | Tezur0 | 0:12.74 | |
Map 15 | Tezur0 | 0:15.57 | |
Map 15s | 4shockblast | 0:45.23 | |
Map 16 | 4shockblast | 0:17.89 | |
Map 17 | 4shockblast | 0:06.60 | |
Map 18 | wakecold | 0:16.83 | |
Map 19 | depr4vity | 0:08.63 | |
Map 20 | Tezur0 | 0:22.57 | |
Map 21 | Tezur0 | 0:12.80 | |
Map 22 | 4shockblast | 0:12.94 | |
Map 23 | |||
Map 24 | 4shockblast | 0:07.40 | |
Map 25 | 4shockblast | 0:06.77 | |
Map 26 | 4shockblast | 0:43.23 | |
Map 27 | 4shockblast | 0:12.91 | |
Map 28 | Archi | 0:18.89 | |
Map 29 | |||
Map 31 | Looper | 0:32.71 | |
Map 31s | 4shockblast | 1:18.66 | |
Map 32 |