15 demos, 1:06.54 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
E1M9 | UV Max | Napsalm | DSDA-Doom v0.25.6cl3 | 0:03.97 | ||
4shockblast | PRBoom v2.5.1.4cl3 | 0:04.69 | ||||
Tyson | Napsalm | DSDA-Doom v0.25.6cl3 | 0:16.34 | |||
4shockblast | PRBoom v2.5.1.4cl3 | 0:17.66 | ||||
UV Fast | Napsalm | DSDA-Doom v0.25.6cl3 | 0:03.97 | |||
4shockblast | PRBoom v2.5.1.4cl3 | 0:04.69 | ||||
NM Speed | Napsalm | DSDA-Doom v0.25.6cl3 | 0:01.17 | |||
4shockblast | PRBoom v2.5.1.4cl3 | 0:01.23 | ||||
NM 100S | Napsalm | DSDA-Doom v0.25.6cl3 | 0:01.97 | |||
4shockblast | PRBoom v2.5.1.4cl3 | 0:01.97 | ||||
Pacifist | Napsalm | DSDA-Doom v0.25.6cl3 | 0:01.17 | |||
4shockblast | PRBoom v2.5.1.4cl3 | 0:01.20 | ||||
Stroller | Napsalm | DSDA-Doom v0.25.6cl3 | 0:02.63 | |||
NoMo | Napsalm | DSDA-Doom v0.25.6cl3 | 0:01.17 | |||
Other | 4shockblast | PRBoom v2.5.1.4cl3 | 0:02.71 | |||
Stroller attempt with vertical mouse movement. |