336 demos, 69:07:19.01 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 21 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 1:50.40 | ||
TimeOfDeath | PRBoom v2.4.7cl-1 | 2:11.03 | ||||
UV Max | vdgg | PRBoom v2.2.6.2cl2 | TAS | 3:06.97 | ||
Andromeda | PRBoom v2.5.1.4cl2 | 5:15.94 | ||||
Andromeda | PRBoom v2.5.1.4cl2 | 5:16.06 | ||||
vdgg | PRBoom v2.5.1.3cl2 | 6:52.40 | ||||
j4rio | PRBoom v2.5.0.8cl2 | 6:58.17 | ||||
Yonatan Donner | DooM2 v1.9 | 7:44.60 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 9:39.34 | |||
Joe-Ilya | PRBoom v2.5.1.4cl2 | 20:52.69 | ||||
NoMo 100S | Yonatan Donner | DooM2 v1.9 | 1:57.34 | |||
Other | Adam Landefeld | DooM2 v1.9 | 11:58.66 | |||
UV Max attempt. Misses several monsters. |