290 demos, 16:01:25.45 | Default View | Stats |
Level | Player | Time | |
---|---|---|---|
E1M1 | eschdoom | 0:10.51 | |
E1M2 | Memfis | 0:30.40 | |
E1M3 | eschdoom | 3:31.91 | |
E1M3s | |||
E1M4 | Kyle McAwesome | 1:18.74 | |
E1M5 | eschdoom | 3:10.17 | |
E1M6 | eschdoom | 4:49.46 | |
E1M7 | eschdoom | 5:50.14 | |
E1M8 | eschdoom | 0:42.86 | |
E1M9 | eschdoom | 3:36.51 | |
E2M1 | eschdoom | 0:19.34 | |
E2M2 | eschdoom | 2:58.11 | |
E2M3 | GarrettChan | 0:38.31 | |
E2M4 | eschdoom | 0:23.91 | |
E2M5 | eschdoom | 2:59.31 | |
E2M6 | eschdoom | 1:17.60 | |
E2M7 | eschdoom | 3:29.23 | |
E2M8 | eschdoom | 1:00.49 | |
E2M9 | eschdoom | 4:53.46 | |
E3M1 | DidierTranber | 0:44.43 | |
E3M2 | DidierTranber | 3:07.66 | |
E3M3 | DidierTranber | 4:16.51 | |
E3M4 | DidierTranber | 2:45.80 | |
E3M5 | DidierTranber | 6:00.66 | |
E3M6 | |||
E3M7 | |||
E3M8 | Altima Mantoid | 1:03.06 | |
E3M9 |