105 demos, 8:40:06.87 | Default View | Stats |
Level | Player | Time | |
---|---|---|---|
Map 01 | Andrea Rovenski | 1:50.14 | |
Map 02 | Andrea Rovenski | 2:20.49 | |
Map 03 | Andrea Rovenski | 1:49.17 | |
Map 04 | Andrea Rovenski | 3:32.06 | |
Map 05 | Bredd | 3:53.31 | |
Map 06 | Bredd | 2:12.94 | |
Map 07 | Bredd | 1:55.57 | |
Map 08 | Bredd | 2:47.03 | |
Map 09 | Andrea Rovenski | 4:48.11 | |
Map 10 | Bredd | 3:25.71 | |
Map 11 | Andrea Rovenski | 9:11.83 | |
Map 12 | Andrea Rovenski | 6:54.89 | |
Map 13 | Bredd | 2:24.97 | |
Map 14 | Bredd | 2:53.66 | |
Map 15 | Bredd | 3:27.29 | |
Map 16 | Brainfreezzzzz | 0:59.34 | |
Map 17 | Brainfreezzzzz | 9:37.86 | |
Map 18 | Bredd | 1:21.83 | |
Map 19 | Bredd | 3:21.06 | |
Map 20 | Bredd | 4:07.83 | |
Map 21 | Bredd | 1:57.94 | |
Map 22 | Brainfreezzzzz | 6:23.46 | |
Map 23 | Bredd | 4:17.37 | |
Map 24 | Brainfreezzzzz | 8:44.91 | |
Map 25 | Brainfreezzzzz | 18:40.40 | |
Map 26 | Brainfreezzzzz | 4:10.03 | |
Map 27 | |||
Map 28 | Bredd | 3:56.06 | |
Map 29 | Brainfreezzzzz | 8:19.37 | |
Map 30 | Bredd | 9:50.60 | |
Map 31 | Brainfreezzzzz | 3:16.60 | |
Map 32 |