93 demos, 11:17:32.69 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Speed | xepop | DooM2 v1.9 | 0:46.34 | ||
Eugene Kapustin | DooM2 v1.9 | 0:55.46 | ||||
Wim Vanrie | Boom | 1:32.97 | ||||
UV Max | Andy Olivera | TASDooM | TAS | 2:16.14 | ||
Kimo Xvirus | PRBoom v2.5.0.7 | 2:21.86 | ||||
vdgg | PRBoom v2.5.0.7 | 2:48.66 | ||||
Eugene Kapustin | DooM2 v1.9 | 2:51.89 | ||||
Wim Vanrie | Boom | 2:55.86 | ||||
NoMo | paymentplan | PRBoom v2.5.1.5cl2 | 0:43.57 | |||
Opulent | DooM2 v1.9 | 0:45.43 | ||||
Map 02 | UV Speed | xepop | DooM2 v1.9 | 0:41.83 | ||
vdgg | DooM2 v1.9 | 0:55.71 | ||||
Opulent | DooM2 v1.9 | 0:58.80 | ||||
UV Max | Memfis | PRBoom v2.5.1.4cl2 | 1:47.63 | |||
Andy Olivera | TASDooM | TAS | 1:56.97 | |||
Eugene Kapustin | DooM2 v1.9 | 2:08.91 | ||||
Adam Williamson | DooM2 v1.9 | 2:18.31 | ||||
Brad Spencer | Boom | 2:22.66 | ||||
NoMo | Kraflab | PRBoom 2.5.1.4cl2 | 0:27.60 | |||
paymentplan | PRBoom v2.5.1.5cl2 | 0:28.26 | ||||
Opulent | DooM2 v1.9 | 0:29.23 | ||||
Map 03 | UV Speed | xepop | DooM2 v1.9 | 0:57.54 | ||
vdgg | DooM2 v1.9 | 2:09.94 | ||||
Opulent | DooM2 v1.9 | 2:42.11 | ||||
UV Max | Andy Olivera | TASDooM | TAS | 3:15.57 | ||
Adam Hegyi | DooM2 v1.9 | 4:14.03 | ||||
Martin Schultz | Boom | 5:33.57 | ||||
NoMo | Opulent | DooM2 v1.9 | 1:01.23 | |||
Map 04 | UV Speed | xepop | DooM2 v1.9 | 2:39.86 | ||
UV Max | Andy Olivera | PRBoom v2.2.6.2 | TAS | 3:22.69 | ||
Veinen | PRBoom v2.5.1.3cl2 | 4:38.54 | ||||
Hurricaine Jr. | PRBoom v2.5.1.4cl2 | 5:37.11 | ||||
Martin Schultz | Boom | 6:46.97 | ||||
NoMo | Opulent | DooM2 v1.9 | 1:10.46 | |||
Map 05 | UV Speed | xepop | DooM2 v1.9 | 1:39.54 | ||
UV Max | Andy Olivera | PRBoom v2.2.6.2 | TAS | 3:25.89 | ||
Veinen | PRBoom v2.5.1.3cl2 | 4:40.29 | ||||
Opulent | Boom | 7:59.46 | ||||
NoMo | Opulent | DooM2 v1.9 | 1:21.54 | |||
Map 06 | UV Speed | xepop | DooM2 v1.9 | 0:38.86 | ||
UV Max | Andy Olivera | PRBoom v2.2.6.2 | TAS | 2:51.89 | ||
Veinen | PRBoom v2.5.1.3cl2 | 3:26.69 | ||||
vdgg | DooM2 v1.9 | 4:31.74 | ||||
NoMo | Opulent | DooM2 v1.9 | 0:27.06 | |||
Opulent | DooM2 v1.9 | 0:31.00 | ||||
Opulent | DooM2 v1.9 | 0:35.43 | ||||
Other | Wim Vanrie | Boom | 5:22.80 | |||
UV Max attempt. Misses one monster. | ||||||
Map 07 | UV Speed | xepop | DooM2 v1.9 | 1:07.63 | ||
Opulent | Boom | 1:59.97 | ||||
UV Max | Andy Olivera | PRBoom v2.2.6.2 | TAS | 3:28.37 | ||
Veinen | PRBoom v2.5.1.3cl2 | 4:45.03 | ||||
Opulent | Boom | 8:06.51 | ||||
NoMo | Opulent | DooM2 v1.9 | 1:09.63 | |||
Opulent | DooM2 v1.9 | 1:48.69 | ||||
Map 08 | UV Max | Andy Olivera | PRBoom v2.2.6.2 | TAS | 3:44.26 | |
Veinen | PRBoom v2.5.1.3cl2 | 5:05.11 | ||||
Wim Vanrie | Boom | 8:14.29 | ||||
Opulent | Boom v2.02 | 11:06.03 | ||||
Anthony Soto | DooM2 v1.9 | 11:06.86 | ||||
NoMo | Opulent | DooM2 v1.9 | 1:37.29 | |||
Map 09 | UV Max | Andy Olivera | PRBoom v2.2.6.2 | TAS | 5:49.83 | |
Veinen | PRBoom v2.5.1.3cl2 | 8:20.26 | ||||
Wim Vanrie | Boom | 15:45.43 | ||||
NoMo | Opulent | DooM2 v1.9 | 2:41.51 | |||
Map 10 | UV Speed | Opulent | ZDoom v1.21 | 1:01 | ||
UV Max | Andy Olivera | PRBoom v2.2.6.2 | TAS | 3:28.11 | ||
Veinen | PRBoom v2.5.1.3cl2 | 4:38.40 | ||||
vdgg | DooM2 v1.9 | 6:42.46 | ||||
vdgg | DooM2 v1.9 | 6:58.29 | ||||
NoMo | Opulent | DooM2 v1.9 | 1:15.40 | |||
Other | Brad Spencer | DooM2 v1.9 | 7:27.74 | |||
UV Max attempt (misses 1 monster) | ||||||
Opulent | Boom | 7:56.46 | ||||
UV Max attempt. Misses one Cacodemon. | ||||||
Opulent | DooM2 v1.9 | 10:00.83 | ||||
UV Max attempt (misses 1 monster) |