56 demos, 5:21:55.26 | Default View | Stats |
Level | Player | Time | |
---|---|---|---|
E1M1 | DidierTranber | 0:20.29 | |
E1M10 | endoomer | 1:13.03 | |
E1M2 | DidierTranber | 1:49.57 | |
E1M3 | |||
E1M4 | |||
E1M5 | |||
E1M6 | |||
E1M7 | |||
E1M8 | |||
E1M9 | |||
E2M7 | |||
E3M1 | DidierTranber | 2:23.03 | |
E3M10 | |||
E3M6 | |||
E3M9 | |||
E4M1 | |||
E4M10 | |||
E4M2 | |||
E4M3 | |||
E4M4 | |||
E4M5 | |||
E4M6 | |||
E4M7 | |||
E4M8 | |||
E4M9 | DidierTranber | 2:02.77 | |
E5M1 | |||
E5M10 | |||
E5M2 | |||
E5M3 | |||
E5M4 | |||
E5M5 | |||
E5M6 | |||
E5M7 | |||
E5M8 | |||
E5M9 |