548 demos, 52:16:23.01 | Default View | Stats |
Level | Player | Time | |
---|---|---|---|
E1M1 | Kyle McAwesome | 1:12.74 | |
E1M2 | DidierTranber | 3:32.43 | |
E1M3 | DidierTranber | 5:36.49 | |
E1M4 | Kyle McAwesome | 4:38.29 | |
E1M5 | |||
E1M6 | |||
E1M7 | |||
E1M8 | |||
E1M9 | |||
E2M1 | DidierTranber | 2:24.54 | |
E2M2 | Kyle McAwesome | 5:58.20 | |
E2M3 | |||
E2M4 | |||
E2M5 | |||
E2M6 | |||
E2M7 | |||
E2M8 | Kyle McAwesome | 0:45.34 | |
E2M9 | |||
E3M1 | Andrea Rovenski | 1:29.23 | |
E3M2 | |||
E3M3 | |||
E3M4 | |||
E3M5 | |||
E3M6 | |||
E3M7 | |||
E3M8 | |||
E3M9 | Kyle McAwesome | 0:59.86 | |
E4M1 | DidierTranber | 2:06.57 | |
E4M2 | |||
E4M3 | |||
E4M4 | |||
E4M5 | |||
E4M6 | |||
E4M7 | |||
E4M8 | |||
E4M9 | DidierTranber | 6:11.66 | |
E5M1 |