107 demos, 22:18.82 | Default View | Stats |
Level | Player | Time | |
---|---|---|---|
Map 01 | Scionox | 0:08.09 | |
Map 02 | Scionox | 0:06.31 | |
Map 03 | Scionox | 0:20.17 | |
Map 04 | Scionox | 0:02.97 | |
Map 05 | Scionox | 0:14.63 | |
Map 06 | |||
Map 07 | Scionox | 0:20.86 | |
Map 08 | Scionox | 0:03.06 | |
Map 09 | Scionox | 0:03.57 | |
Map 10 | Scionox | 0:05.86 | |
Map 11 | Scionox | 0:07.46 | |
Map 12 | Scionox | 0:02.86 | |
Map 13 | Scionox | 0:01.94 | |
Map 14 | Scionox | 0:14.77 | |
Map 15 | Scionox | 0:01.29 | |
Map 16 | Scionox | 0:03.97 | |
Map 17 | Scionox | 0:08.17 | |
Map 18 | Scionox | 0:02.34 | |
Map 19 | Scionox | 0:04.77 | |
Map 20 | Scionox | 0:20.09 | |
Map 21 | Scionox | 0:07.31 | |
Map 22 | Scionox | 0:06.77 | |
Map 23 | Scionox | 0:03.46 | |
Map 24 | Scionox | 0:28.11 | |
Map 25 | Scionox | 0:03.37 | |
Map 26 | Scionox | 0:05.60 | |
Map 27 | |||
Map 28 | Scionox | 0:19.49 | |
Map 29 | Scionox | 0:17.89 | |
Map 30 | Scionox | 0:05.20 | |
Map 31 | |||
Map 32 | Scionox | 0:08.69 | |
Map 33 | Scionox | 0:27.40 | |
Map 34 | Scionox | 1:16.97 | |
Map 35 | Scionox | 0:05.46 | |
Map 36 | Scionox | 0:04.34 | |
Map 37 | Scionox | 0:07.46 | |
Map 38 | Scionox | 0:15.57 | |
Map 39 | Scionox | 0:56.97 | |
Map 40 | |||
Map 41 | Scionox | 0:08.23 | |
Map 42 | Scionox | 0:07.51 | |
Map 43 | Scionox | 0:15.74 | |
Map 44 | Scionox | 0:01.80 | |
Map 45 | Scionox | 0:13.00 | |
Map 46 |