616 demos, 25:44:47.63 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Speed | Angus | PRBoom cl2 | 0:21.57 | ||
Grazza | Legacy v1.40 | 0:27 | ||||
UV Max | Method Gusta | PRBoom v2.2.6cl2 | 2P | 0:40.57 | ||
Kyle McAwesome | DSDA-Doom v0.27.1cl2 | 0:49.17 | ||||
Vile | Crispy Doom v5.5 | 0:50.69 | ||||
dew | PRBoom v2.5.0.8cl2 | 0:54.77 | ||||
Wim Vanrie | Boom v2.02 | 0:57.97 | ||||
Opulent | DooM2 v1.9 | 1:05.11 | ||||
Tyson | Method | PRBoom v2.2.6cl-1 | 0:55.69 | |||
Gusta | PRBoom v2.2.6cl2 | 0:57.54 | ||||
UV Fast | Kyle McAwesome | DSDA-Doom v0.22.1cl2 | 0:59.37 | |||
Angus | PRBoom cl2 | 1:00.14 | ||||
NM Speed | Womp the Cat | DSDA-Doom v0.26.2cl2 | 0:21.49 | |||
Angus | PRBoom cl2 | 0:22.23 | ||||
Angus | PRBoom cl2 | 0:26.57 | ||||
Grazza | Legacy v1.40 | 0:30 | ||||
NM 100S | Kyle McAwesome | DSDA-Doom v0.25.6cl2 | 0:22.63 | |||
Pacifist | Skepticist | PRBoom v2.5.0.2cl2 | 0:18.11 | |||
Adam Williamson | DooM2 v1.9 | 0:20.97 | ||||
Angus | PRBoom cl2 | 0:23.91 | ||||
Grazza | Legacy v1.40 | 0:29 | ||||
Stroller | BigBoy91 | Crispy Doom v5.8.0 | 0:33.29 | |||
David Spring | PRBoom v2.5.1.3cl2 | 0:37.63 | ||||
NoMo | 38_ViTa_38 | XDRE v2.22 | TAS | 0:10.66 | ||
alps | XDRE v2.20 | TAS | 0:12.97 | |||
4shockblast | PRBoom v2.5.1.4cl2 | 0:15.97 | ||||
ClumsyDoomer | PRBoom v2.5.1.4cl2 | 0:16.40 | ||||
Map 02 | UV Speed | Grazza | Legacy v1.40 | 0:56 | ||
UV Max | Method Gusta | PRBoom v2.2.6cl2 | 2P | 1:11.20 | ||
Kyle McAwesome | DSDA-Doom v0.27.1cl2 | 1:29.06 | ||||
Vile | Crispy Doom v5.5 | 1:32.37 | ||||
Skepticist | PRBoom v2.5.0.2cl2 | 1:38.26 | ||||
Angus | PRBoom cl2 | 1:45.51 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 1:47.17 | ||||
Anthony Soto | DooM2 v1.9 | 1:52.09 | ||||
Tyson | Gusta | PRBoom v2.2.6cl2 | 2:30.14 | |||
UV Fast | Skepticist | PRBoom v2.5.0.2cl2 | 1:41.94 | |||
Angus | PRBoom cl2 | 1:59.63 | ||||
NM Speed | Billa | DSDA-Doom v0.24.2cl2 | 0:48.89 | |||
dew | PRBoom v2.5.0.8cl2 | 0:52.00 | ||||
sneakfast | PRBoom v2.2.6.26cl2 | 0:53.89 | ||||
NM 100S | Kyle McAwesome | DSDA-Doom v0.25.6cl2 | 1:04.20 | |||
Pacifist | dew | PRBoom v2.5.0.8cl2 | 0:35.54 | |||
Skepticist | PRBoom v2.5.0.2cl2 | 0:38.14 | ||||
Method | DooM2 v1.9 | 0:42.71 | ||||
NoMo | RockyGaming4725 | XDRE v2.22 | TAS | 0:28.20 | ||
Kyle McAwesome | DSDA-Doom v0.22.1cl2 | 0:33.63 | ||||
Map 03 | UV Speed | RockyGaming4725 | DSDA-Doom v0.24.3cl2 | 0:12.86 | ||
Method Gusta | PRBoom v2.2.6cl2 | 2P | 0:15.43 | |||
Gusta | PRBoom v2.2.6cl2 | 0:15.77 | ||||
Method | DooM2 v1.9 | 1:09.66 | ||||
Grazza | Legacy v1.40 | 2:34 | ||||
UV Max | Kyle McAwesome | DSDA-Doom v0.27.1cl2 | 2:15.69 | |||
dew | PRBoom v2.5.0.8cl2 | 2:18.37 | ||||
Skepticist | PRBoom v2.5.0.2cl2 | 2:29.57 | ||||
Angus | PRBoom cl2 | 2:52.03 | ||||
Altima Mantoid | DooM2 v1.9 | 4:47.09 | ||||
Tyson | Kyle McAwesome | PRBoom v2.5.1.4cl2 | 6:55.03 | |||
UV Fast | Skepticist | PRBoom v2.5.0.2cl2 | 2:36.11 | |||
Angus | PRBoom cl2 | 2:55.34 | ||||
Angus | PRBoom cl2 | 3:37.69 | ||||
NM Speed | Angus | PRBoom cl2 | 1:49.77 | |||
NM 100S | Kyle McAwesome | DSDA-Doom v0.25.6cl2 | 1:34.51 | |||
NoMo | Billa | DSDA-Doom v0.24.2cl2 | 0:10.74 | |||
RockyGaming4725 | DSDA-Doom v0.24.3cl2 | 0:11.00 | ||||
Kyle McAwesome | DSDA-Doom v0.22.1cl2 | 0:11.31 | ||||
Vile | DooM2 v1.9 | 0:12.80 | ||||
Map 04 | UV Speed | Grazza | Legacy v1.40 | 0:57 | ||
UV Max | Kyle McAwesome | DSDA-Doom v0.27.1cl2 | 2:13.89 | |||
Bainshie-Doom | DSDA-Doom v0.24.3cl2 | 2:29.54 | ||||
Skepticist | PRBoom v2.5.0.2cl2 | 2:31.77 | ||||
Anthony Soto | DooM2 v1.9 | 2:55.57 | ||||
Anthony Soto | DooM2 v1.9 | 3:02.34 | ||||
Tyson | Gusta | PRBoom v2.2.6cl2 | 4:40.71 | |||
UV Fast | Anima Zero | PRBoom v2.2.6.26cl2 | 3:05.60 | |||
Anima Zero | PRBoom v2.2.6.26cl2 | 3:38.83 | ||||
NM 100S | Kyle McAwesome | DSDA-Doom v0.25.6cl2 | 1:29.26 | |||
Pacifist | Skepticist | PRBoom v2.5.0.2cl2 | 0:50.89 | |||
NoMo | Kyle McAwesome | DSDA-Doom v0.22.1cl2 | 0:34.69 | |||
Map 05 | UV Speed | dew | PRBoom v2.5.0.8cl2 | 0:45.89 | ||
Method | DooM2 v1.9 | 0:48.11 | ||||
Grazza | Legacy v1.40 | 1:04 | ||||
UV Max | Kyle McAwesome | DSDA-Doom v0.27.1cl2 | 1:44.86 | |||
dew | PRBoom v2.5.0.8cl2 | 1:46.69 | ||||
Skepticist | PRBoom v2.5.0.2cl2 | 2:08.83 | ||||
Opulent | DooM2 v1.9 | 2:12.00 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 2:18.06 | ||||
Tyson | Maribo | DSDA-Doom v0.24.3cl2 | 3:52.51 | |||
Gusta | PRBoom v2.2.6cl2 | 6:19.34 | ||||
UV Fast | Anima Zero | PRBoom v2.2.6cl2 | 2:26.74 | |||
NM Speed | Angus | PRBoom cl2 | 0:55.51 | |||
NM 100S | Kyle McAwesome | DSDA-Doom v0.25.6cl2 | 1:14.83 | |||
Angus | PRBoom cl2 | 1:19.11 | ||||
Pacifist | Skepticist | PRBoom v2.5.0.2cl2 | 0:56.51 | |||
NoMo | NuruTheDoomer | DSDA-Doom v0.24.3cl2 | 0:42.49 | |||
NoMo 100S | NuruTheDoomer | DSDA-Doom v0.24.3cl2 | 1:01.46 | |||
Other | Angus | PRBoom cl2 | 4:22.00 | |||
Tyson attempt, uses other weapons. | ||||||
Map 06 | UV Speed | Tomsa_x Draza_jr | PRBoom v2.2.6cl2 | 2P | 0:13.83 | |
dew | PRBoom v2.5.1.4cl2 | 0:19.09 | ||||
Grazza | Legacy v1.40 | 1:10 | ||||
Grazza | Legacy v1.40 | 1:19 | ||||
UV Max | Kyle McAwesome | DSDA-Doom v0.27.1cl2 | 2:54.17 | |||
BFGandorf | DSDA-Doom v0.25.2cl2 | 2:57.89 | ||||
Skepticist | PRBoom v2.5.0.2cl2 | 3:07.17 | ||||
Anthony Soto | DooM2 v1.9 | 3:18.26 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 3:27.23 | ||||
Anthony Soto | DooM2 v1.9 | 3:34.69 | ||||
Tyson | Dubzzz | DSDA-Doom v0.19.7cl2 | 6:03.51 | |||
Gusta | PRBoom v2.2.6cl2 | 6:52.00 | ||||
UV Fast | Angus | PRBoom cl2 | 3:42.91 | |||
NM Speed | Skepticist | PRBoom v2.5.0.2cl2 | 0:34.11 | |||
Grazza | Legacy v1.40 | 1:20 | ||||
Grazza | Legacy v1.40 | 1:34 | ||||
NM 100S | Kyle McAwesome | DSDA-Doom v0.25.6cl2 | 1:05.03 | |||
Pacifist | kvothesixstring | DSDA-Doom v0.24.1cl2 | 0:19.66 | |||
kvothesixstring | DSDA-Doom v0.24.1cl2 | 0:32.23 | ||||
Skepticist | PRBoom v2.5.0.2cl2 | 0:32.37 | ||||
Grazza | Legacy v1.40 | 1:22 | ||||
NoMo | ClumsyDoomer | PRBoom v2.5.1.4cl2 | 0:11.71 | |||
ClumsyDoomer | PRBoom v2.5.1.4cl2 | 0:15.51 | ||||
dew | PRBoom v2.5.0.1cl2 | 0:26.66 | ||||
Map 07 | UV Speed | Light_Speed | PRBoom v2.5.1.3cl2 | 0:19.97 | ||
Gusta | PRBoom v2.2.6cl2 | 0:25.34 | ||||
Grazza | Legacy v1.40 | 0:50 | ||||
shotgumasacre2 | PRBoom cl-1 | 1:21.26 | ||||
UV Max | Kyle McAwesome | DSDA-Doom v0.27.1cl2 | 1:45.74 | |||
dew | PRBoom v2.5.0.8cl2 | 1:46.31 | ||||
Skepticist | PRBoom v2.5.0.2cl2 | 1:51.23 | ||||
Opulent | DooM2 v1.9 | 1:53.20 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 1:56.57 | ||||
Anthony Soto | DooM2 v1.9 | 2:06.83 | ||||
Opulent | DooM2 v1.9 | 2:12.94 | ||||
Tyson | Gusta | PRBoom v2.2.6cl2 | 5:43.37 | |||
UV Fast | Angus | PRBoom cl2 | 2:14.74 | |||
NM Speed | kvothesixstring | DSDA-Doom v0.25.0cl2 | 0:19.03 | |||
Also Pacifist | ||||||
Skepticist | PRBoom v2.5.0.2cl2 | 0:20.09 | ||||
Grazza | PRBoom v2.2.6.26cl2 | 0:38.94 | ||||
Grazza | Legacy v1.40 | 1:03 | ||||
NM 100S | Kyle McAwesome | DSDA-Doom v0.25.6cl2 | 0:33.69 | |||
Grazza | PRBoom v2.5.1.5cl2 | 0:39.11 | ||||
Grazza | Legacy v1.40 | 1:25 | ||||
Pacifist | Billa | DSDA-Doom v0.24.2cl2 | 0:15.69 | |||
Skepticist | PRBoom v2.5.0.2cl2 | 0:16.09 | ||||
Gusta | PRBoom v2.2.6cl2 | 0:21.69 | ||||
Stroller | Billa | DSDA-Doom v0.25.3cl2 | 0:27.91 | |||
NoMo | RockyGaming4725 | DSDA-Doom v0.24.3cl2 | 0:13.46 | |||
Kyle McAwesome | DSDA-Doom v0.22.1cl2 | 0:14.80 | ||||
Map 08 | UV Speed | Gusta | PRBoom v2.2.6cl2 | 0:20.14 | ||
Gusta | PRBoom v2.2.6cl2 | 0:25.46 | ||||
Grazza | Legacy v1.40 | 0:50 | ||||
UV Max | Kyle McAwesome | DSDA-Doom v0.27.1cl2 | 1:44.40 | |||
Vile | DooM2 v1.9 | 1:50.97 | ||||
Ryback | DooM2 v1.9 | 1:59.77 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 2:06.86 | ||||
Vile | DooM2 v1.9 | 2:16.49 | ||||
Tyson | Gusta | PRBoom v2.2.6cl2 | 3:24.71 | |||
Anima Zero | PRBoom v2.2.6.26cl2 | 3:42.94 | ||||
Anima Zero | PRBoom v2.2.6.26cl2 | 3:59.66 | ||||
UV Fast | Angus | PRBoom cl2 | 2:08.57 | |||
NM Speed | kvothesixstring | DSDA-Doom v0.25.0cl2 | 0:13.94 | |||
Also Pacifist | ||||||
Skepticist | PRBoom v2.5.0.2cl2 | 0:17.40 | ||||
NM 100S | Kyle McAwesome | DSDA-Doom v0.25.6cl2 | 2:12.20 | |||
Pacifist | RockyGaming4725 | DSDA-Doom v0.24.3cl2 | 0:13.40 | |||
dew | PRBoom v2.5.0.8cl2 | 0:13.97 | ||||
Skepticist | PRBoom v2.5.0.2cl2 | 0:14.94 | ||||
Skepticist | PRBoom v2.5.0.2cl2 | 0:16.71 | ||||
NoMo | MD922 | PRBoom v2.5.1.3cl2 | TAS | 0:10.97 | ||
Kyle McAwesome | DSDA-Doom v0.22.1cl2 | 0:12.63 | ||||
Meowgi | DSDA-Doom v0.19.3cl2 | 0:13.66 | ||||
MD922 | PRBoom v2.5.1.3cl3 | 0:14.80 | ||||
Map 09 | UV Speed | dew | PRBoom v2.5.0.8cl2 | TAS | 0:47.97 | |
Grazza | Legacy v1.40 | 1:55 | ||||
UV Max | Kyle McAwesome | DSDA-Doom v0.27.1cl2 | 2:19.54 | |||
dew | PRBoom v2.5.0.8cl2 | 2:25.46 | ||||
cack_handed | DooM2 v1.9 | 2:40.29 | ||||
Vile | DooM2 v1.9 | 2:43.03 | ||||
Tyson | Gusta | PRBoom v2.2.6cl2 | 4:38.40 | |||
UV Fast | Angus | PRBoom cl2 | 3:04.60 | |||
NM 100S | Kyle McAwesome | DSDA-Doom v0.25.6cl2 | 2:22.89 | |||
Pacifist | Kyle McAwesome | PRBoom v2.5.1.4cl2 | 2:49.06 | |||
NoMo | Kyle McAwesome | DSDA-Doom v0.22.1cl2 | 0:42.89 | |||
Map 10 | UV Speed | 4shockblast | PRBoom v2.5.1.4cl2 | 0:26.94 | ||
Grazza | PRBoom v2.5.1.5cl2 | 0:36.43 | ||||
Grazza | PRBoom v2.2.6.29cl2 | 0:37.29 | ||||
Grazza | PRBoom v2.2.6.26cl2 | 0:42.66 | ||||
Angus | PRBoom cl2 | 0:50.97 | ||||
Angus | PRBoom cl2 | 0:56.86 | ||||
Grazza | Legacy v1.40 | 1:03 | ||||
UV Max | Kyle McAwesome | DSDA-Doom v0.27.1cl2 | 2:47.89 | |||
Angus | PRBoom cl2 | 2:50.40 | ||||
Angus | PRBoom cl2 | 3:03.60 | ||||
cack_handed | DooM2 v1.9 | 3:26.71 | ||||
Angus | PRBoom cl2 | 3:33.46 | ||||
Angus | PRBoom cl2 | 3:42.00 | ||||
Angus | PRBoom cl2 | 3:53.20 | ||||
Altima Mantoid | DooM2 v1.9 | 4:29.03 | ||||
Tyson | Gusta | PRBoom v2.2.6cl2 | 9:52.06 | |||
UV Fast | Angus | PRBoom cl2 | 2:57.89 | |||
Angus | PRBoom cl2 | 3:29.57 | ||||
Angus | PRBoom cl2 | 3:58.03 | ||||
NM Speed | kvothesixstring | DSDA-Doom v0.25.0cl2 | 0:37.46 | |||
Angus | PRBoom cl2 | 0:48.97 | ||||
Angus | PRBoom cl2 | 0:57.49 | ||||
Grazza | Legacy v1.40 | 1:07 | ||||
NM 100S | Kyle McAwesome | DSDA-Doom v0.25.6cl2 | 1:50.23 | |||
Angus | PRBoom cl2 | 1:55.43 | ||||
Angus | PRBoom cl2 | 2:06.29 | ||||
Pacifist | Kyle McAwesome | DSDA-Doom v0.22.1cl2 | 3:03.03 | |||
NoMo | Kyle McAwesome | DSDA-Doom v0.22.1cl2 | 0:26.97 | |||
cack_handed | DooM2 v1.9 | 0:46.86 | ||||
Map 11 | UV Speed | dew | PRBoom v2.5.0.8cl2 | 0:27.66 | ||
Grazza | Legacy v1.40 | 0:37 | ||||
shotgumasacre2 | PRBoom cl-1 | 1:04.49 | ||||
UV Max | Method Gusta | PRBoom v2.2.6cl2 | 2P | 1:14.69 | ||
Kyle McAwesome | DSDA-Doom v0.27.1cl2 | 1:41.60 | ||||
BFGandorf | DSDA-Doom v0.25.2cl2 | 1:43.66 | ||||
Skepticist | PRBoom v2.5.0.2cl2 | 1:45.94 | ||||
Method | PRBoom v2.2.6cl-1 | 1:47.11 | ||||
cack_handed | DooM2 v1.9 | 1:58.00 | ||||
Skepticist | PRBoom v2.5.0.2cl2 | 1:58.80 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 2:00.40 | ||||
Anthony Soto | DooM2 v1.9 | 2:07.71 | ||||
Tyson | Skepticist | PRBoom v2.5.0.2cl2 | 2:56.71 | |||
Gusta | PRBoom v2.2.6cl2 | 3:37.51 | ||||
UV Fast | Skepticist | PRBoom v2.5.0.2cl2 | 2:09.31 | |||
Angus | PRBoom cl2 | 2:18.69 | ||||
NM Speed | mhrz | DSDA-Doom v0.19.7cl2 | 0:35.94 | |||
Angus | PRBoom cl2 | 0:38.63 | ||||
NM 100S | Kyle McAwesome | DSDA-Doom v0.25.6cl2 | 1:13.86 | |||
Pacifist | Skepticist | PRBoom v2.5.0.2cl2 | 0:29.71 | |||
Radek Pecka | DooM2 v1.9 | 0:31.11 | ||||
Skepticist | PRBoom v2.5.0.2cl2 | 0:33.00 | ||||
Adam Williamson | DooM2 v1.9 | 0:33.17 | ||||
NoMo | kvothesixstring | DSDA-Doom v0.25.0cl2 | 0:25.54 | |||
Map 12 | UV Speed | Light_Speed | PRBoom v2.5.1.3cl2 | 0:13.83 | ||
Grazza | Legacy v1.40 | 1:05 | ||||
Grazza | Legacy v1.40 | 1:24 | ||||
UV Max | Kyle McAwesome | DSDA-Doom v0.27.1cl2 | 2:58.34 | |||
GarrettChan | PRBoom v2.5.1.5cl2 | 3:26.37 | ||||
Vile | DooM2 v1.9 | 3:39.86 | ||||
Vile | DooM2 v1.9 | 3:59.06 | ||||
Ryback | DooM2 v1.9 | 4:45.26 | ||||
Tyson | Kyle McAwesome | PRBoom v2.5.1.4cl2 | 29:09.54 | |||
UV Fast | Angus | PRBoom cl2 | 4:54.17 | |||
NM Speed | Plut | PRBoom v2.5.1.4cl2 | 0:19.40 | |||
Grazza | Legacy v1.40 | 1:33 | ||||
Grazza | Legacy v1.40 | 1:56 | ||||
NM 100S | Kyle McAwesome | DSDA-Doom v0.25.6cl2 | 0:43.49 | |||
Pacifist | Skepticist | PRBoom v2.5.0.2cl2 | 0:13.97 | |||
dew | PRBoom v2.5.0.1cl2 | 0:14.80 | ||||
cack_handed | DooM2 v1.9 | 0:16.71 | ||||
Grazza | PRBoom v2.2.6.26cl2 | 0:28.43 | ||||
Grazza | Legacy v1.40 | 1:37 | ||||
Grazza | Legacy v1.40 | 2:14 | ||||
Stroller | BigBoy91 | Crispy Doom v5.8.0 | 0:23.89 | |||
Grazza | PRBoom v2.5.1.5cl2 | 0:27.89 | ||||
Grazza | PRBoom v2.2.6.28cl2 | 0:38.54 | ||||
NoMo | kvothesixstring | DSDA-Doom v0.25.0cl2 | 0:12.77 | |||
Map 13 | UV Speed | Grazza | Legacy v1.40 | 3:01 | ||
UV Max | Kyle McAwesome | DSDA-Doom v0.27.1cl2 | 2:11.17 | |||
Andrea Rovenski | DSDA-Doom v0.25.6cl2 | 2:17.86 | ||||
Vile | DooM2 v1.9 | 2:22.51 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 2:52.40 | ||||
Tyson | Gusta | PRBoom v2.2.6cl2 | 8:42.91 | |||
UV Fast | Angus | PRBoom cl2 | 2:49.57 | |||
NM Speed | kvothesixstring | DSDA-Doom v0.25.0cl2 | 0:05.69 | |||
Also Pacifist | ||||||
NM 100S | Kyle McAwesome | DSDA-Doom v0.25.6cl2 | 0:07.49 | |||
Also Pacifist | ||||||
Pacifist | ClumsyDoomer | PRBoom v2.4.8.4cl2 | TAS | 0:04.31 | ||
Kyle McAwesome | DSDA-Doom v0.22.1cl2 | 0:05.91 | ||||
Skepticist | PRBoom v2.5.0.2cl2 | 0:06.11 | ||||
cack_handed | DooM2 v1.9 | 0:08.66 | ||||
NoMo | Kyle McAwesome | DSDA-Doom v0.22.1cl2 | 0:05.91 | |||
kvothesixstring | DSDA-Doom v0.24.1cl2 | 0:06.20 | ||||
Map 14 | UV Speed | David Spring | PRBoom v2.5.1.3cl2 | 0:25.63 | ||
UV Max | Kyle McAwesome | DSDA-Doom v0.27.1cl2 | 0:59.46 | |||
BFGandorf | DSDA-Doom v0.25.2cl2 | 1:04.94 | ||||
Gusta | PRBoom v2.2.6cl2 | 1:05.86 | ||||
cack_handed | DooM2 v1.9 | 1:12.26 | ||||
Angus | PRBoom cl2 | 1:18.66 | ||||
Tyson | Gusta | PRBoom v2.2.6cl2 | 5:15.46 | |||
UV Fast | Angus | PRBoom cl2 | 1:27.54 | |||
NM Speed | Billa | DSDA-Doom v0.27.5cl2 | 0:08.26 | |||
Also Pacifist | ||||||
kvothesixstring | DSDA-Doom v0.25.0cl2 | 0:12.83 | ||||
Also Pacifist | ||||||
Grazza | Legacy v1.40 | 0:26 | ||||
NM 100S | Kyle McAwesome | DSDA-Doom v0.25.6cl2 | 0:31.06 | |||
Also Pacifist | ||||||
cack_handed | DooM2 v1.9 | 0:41.43 | ||||
Pacifist | RockyGaming4725 | XDRE v2.22 | TAS | 0:04.57 | ||
Light_Speed | PRBoom v2.5.1.3cl2 | TAS | 0:05.89 | |||
kvothesixstring | DSDA-Doom v0.21.3cl2 | 0:08.26 | ||||
Skepticist | PRBoom v2.5.0.2cl2 | 0:14.66 | ||||
Grazza | Legacy v1.40 | 0:27 | ||||
NoMo | kvothesixstring | DSDA-Doom v0.25.0cl2 | 0:08.26 | |||
Other | Gusta | PRBoom v2.2.6cl2 | 0:59.46 | |||
UV Max attempt. Misses one secret. | ||||||
Gusta | PRBoom v2.2.6cl2 | 1:09.51 | ||||
UV Max attempt. Misses one secret. | ||||||
Angus | PRBoom cl2 | 1:22.31 | ||||
UV Fast attempt, misses 1 secret. | ||||||
Ryback | DooM2 v1.9 | 1:26.89 | ||||
UV Max attempt, misses 1 secret. | ||||||
Map 15 | UV Speed | Grazza | Legacy v1.40 | 1:11 | ||
UV Max | Kyle McAwesome | DSDA-Doom v0.27.1cl2 | 2:02.77 | |||
dew | PRBoom v2.5.0.8cl2 | 2:06.09 | ||||
Vile | DooM2 v1.9 | 2:10.83 | ||||
Vile | DooM2 v1.9 | 2:21.11 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 2:26.06 | ||||
Tyson | Gusta | PRBoom v2.2.6cl2 | 3:41.31 | |||
Viper-X | PRBoom cl-1 | 6:17.60 | ||||
UV Fast | Angus | PRBoom cl2 | 2:58.80 | |||
NM 100S | Kyle McAwesome | DSDA-Doom v0.25.6cl2 | 3:01.54 | |||
Pacifist | Brookie | DSDA-Doom v0.24.3cl2 | 0:59.80 | |||
Kyle McAwesome | PRBoom v2.5.1.4cl2 | 1:00.29 | ||||
NoMo | kvothesixstring | DSDA-Doom v0.25.0cl2 | 0:50.80 | |||
NoMo 100S | kvothesixstring | DSDA-Doom v0.25.0cl2 | 0:51.23 | |||
Other | Viper-X | PRBoom cl-1 | 3:59.06 | |||
100% kills, no secrets. | ||||||
Map 15s | UV Speed | dew | PRBoom v2.5.0.8cl2 | 0:58.86 | ||
Grazza | Legacy v1.40 | 1:12 | ||||
Map 16 | UV Speed | dew | PRBoom v2.5.1.3cl2 | 0:57.63 | ||
dew | PRBoom v2.5.0.8cl2 | 1:03.09 | ||||
Grazza | Legacy v1.40 | 1:30 | ||||
UV Max | Kyle McAwesome | DSDA-Doom v0.27.1cl2 | 2:14.69 | |||
Anders Johnsen | DooM2 v1.9 | 2:21.46 | ||||
Vile | DooM2 v1.9 | 2:35.49 | ||||
Vile | DooM2 v1.9 | 2:55.80 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 2:58.91 | ||||
Tyson | Gusta | PRBoom v2.2.6cl2 | 8:25.54 | |||
UV Fast | Angus | PRBoom cl2 | 2:58.09 | |||
NM 100S | Kyle McAwesome | DSDA-Doom v0.25.6cl2 | 2:30.40 | |||
NoMo | Hock | PRBoom v2.5.0.9cl2 | TAS | 0:45.31 | ||
kvothesixstring | DSDA-Doom v0.25.0cl2 | 0:50.43 | ||||
Map 17 | UV Speed | Grazza | Legacy v1.40 | 1:29 | ||
UV Max | Method Gusta | PRBoom v2.2.6cl2 | 2P | 1:46.49 | ||
Kyle McAwesome | DSDA-Doom v0.27.1cl2 | 2:18.66 | ||||
Method | PRBoom v2.2.6cl-1 | 2:28.51 | ||||
Gusta | PRBoom v2.2.6cl2 | 2:34.34 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 2:53.80 | ||||
Angus | PRBoom cl2 | 2:57.97 | ||||
Ryback | DooM2 v1.9 | 3:20.91 | ||||
Tyson | Gusta | PRBoom v2.2.6cl2 | 4:26.51 | |||
UV Fast | Angus | PRBoom cl2 | 3:07.11 | |||
NM 100S | Kyle McAwesome | DSDA-Doom v0.25.6cl2 | 2:57.91 | |||
Pacifist | Kyle McAwesome | DSDA-Doom v0.26.0cl2 | 3:01.91 | |||
NoMo | kvothesixstring | DSDA-Doom v0.25.0cl2 | 1:04.77 | |||
Map 18 | UV Speed | dew | PRBoom v2.5.1.3cl2 | 1:06.83 | ||
dew | PRBoom v2.5.0.8cl2 | 1:26.26 | ||||
Grazza | Legacy v1.40 | 5:57 | ||||
UV Max | Kyle McAwesome | DSDA-Doom v0.27.1cl2 | 2:38.43 | |||
dew | PRBoom v2.5.0.8cl2 | 2:45.43 | ||||
Anthony Soto | DooM2 v1.9 | 3:19.57 | ||||
Tyson | Kyle McAwesome | PRBoom v2.5.1.4cl2 | 29:28.17 | |||
UV Fast | Anima Zero | PRBoom v2.2.6.26cl2 | 3:37.49 | |||
NM 100S | Kyle McAwesome | DSDA-Doom v0.25.6cl2 | 3:37.71 | |||
Pacifist | Kyle McAwesome | DSDA-Doom v0.26.0cl2 | 2:42.40 | |||
NoMo | Opulent Grazza | PRBoom v2.4.8.2cl2 | 2P | 0:15 | ||
kvothesixstring | DSDA-Doom v0.25.0cl2 | 1:00.83 | ||||
Map 19 | UV Speed | NoisyVelvet | PRBoom v2.5.1.3cl2 | 0:57.66 | ||
dew | PRBoom v2.5.0.8cl2 | 1:00.14 | ||||
Method Gusta | PRBoom v2.2.6cl2 | 2P | 1:08.63 | |||
Gusta | PRBoom v2.2.6cl2 | 1:21.89 | ||||
Grazza | Legacy v1.40 | 1:38 | ||||
UV Max | Kyle McAwesome | DSDA-Doom v0.27.1cl2 | 2:58.09 | |||
dew | PRBoom v2.5.0.8cl2 | 3:07.86 | ||||
Opulent | DooM2 v1.9 | 3:14.11 | ||||
Tyson | Gusta | PRBoom v2.2.6cl2 | 7:48.29 | |||
UV Fast | Angus | PRBoom cl2 | 3:36.80 | |||
NM 100S | Kyle McAwesome | DSDA-Doom v0.25.6cl2 | 2:14.23 | |||
Pacifist | Kyle McAwesome | DSDA-Doom v0.26.0cl2 | 1:30.94 | |||
NoMo | kvothesixstring | DSDA-Doom v0.25.0cl2 | 0:58.29 | |||
Map 20 | UV Speed | dew | PRBoom v2.5.0.8cl2 | 0:58.89 | ||
Grazza | Legacy v1.40 | 1:23 | ||||
UV Max | Kyle McAwesome | DSDA-Doom v0.27.1cl2 | 1:58.09 | |||
Angus | PRBoom cl2 | 2:36.89 | ||||
Altima Mantoid | DooM2 v1.9 | 3:37.11 | ||||
Tyson | Kyle McAwesome | PRBoom v2.5.1.4cl2 | 28:08.31 | |||
UV Fast | Angus | PRBoom cl2 | 2:50.29 | |||
NM 100S | Kyle McAwesome | DSDA-Doom v0.25.6cl2 | 1:10.14 | |||
NoMo | kvothesixstring | DSDA-Doom v0.25.0cl2 | 0:56.71 | |||
Map 21 | UV Speed | Grazza | Legacy v1.40 | 0:58 | ||
UV Max | Kyle McAwesome | DSDA-Doom v0.27.1cl2 | 0:53.94 | |||
dew | PRBoom v2.5.0.8cl2 | 0:55.69 | ||||
Anthony Soto | DooM2 v1.9 | 0:58.31 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 1:13.31 | ||||
Opulent | DooM2 v1.9 | 1:21.71 | ||||
Ryback | DooM2 v1.9 | 1:26.09 | ||||
