2174 demos, 233:26:07.58 | Default View | Stats |
Position | Player | Engine | Note | Time | Date | |
---|---|---|---|---|---|---|
1 | Orii | DSDA-Doom v0.25.2cl4 | 3:20.71 | 2024-01-02 | ||
2 | Ancalagon | PRBoom v2.5.1.1cl4 | 3:32.17 | 2011-11-14 | ||
3 | Ryback | DooM2 v1.9 | 4:21.91 | 2002-04-03 | ||
4 | Daiyu Xiaoxiang | PRBoom v2.5.0.8cl4 | 4:26.86 | 2011-12-05 | ||
5 | Yashar Garibzadeh | DooM2 v1.9 | 4:32.46 | 2001-01-30 | ||
6 | Yonatan Donner | DooM2 v1.9f | 6:27.57 | 1997-01-19 | ||
7 | GarrettChan | Crispy Doom v5.1 | 9:33.23 | 2018-05-09 | ||
Also Reality! |