11 demos, 30:43.97 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 02 | UV Max | Terrarienn | DSDA-Doom v0.25.0cl21 | 0:13.94 | ||
DuckReconMajor | DSDA-Doom v0.27.5cl21 | 0:19.37 | ||||
Map 03 | UV Max | 4shockblast | DSDA-Doom v0.27.5cl21 | 1:45.83 | ||
Map 06 | Pacifist | Meowgi | DSDA-Doom v0.26.2cl21 | 0:30.86 | ||
Map 07 | UV Max | Bredd | DSDA-Doom v0.25.6cl21 | 6:00.94 | ||
DuckReconMajor | DSDA-Doom v0.27.5cl21 | 9:35.11 | ||||
Map 09 | UV Max | Bredd | DSDA-Doom v0.25.6cl21 | 1:00.31 | ||
Also Reality | ||||||
Map 10 | UV Max | Ancalagon | DSDA-Doom v0.26.0cl21 | 5:18.63 | ||
Bredd | DSDA-Doom v0.25.6cl21 | 5:28.49 | ||||
Map 11 | UV Max | Gosu_Noob | DSDA-Doom v0.24.2cl21 | 0:08.66 | ||
Also Reality | ||||||
Tyson | Gosu_Noob | DSDA-Doom v0.24.2cl21 | 0:21.83 | |||
Also Pacifist |