50 demos, 31:32.44 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Speed | Teedre | DSDA-Doom v0.22.1cl2 | 0:16.51 | ||
Joe-Ilya | PRBoom v2.5.1.3cl2 | 0:19.91 | ||||
UV Max | 4shockblast | PRBoom v2.5.1.4cl2 | 0:34.31 | |||
Tyson | BoxY | DSDA-Doom v0.22.4cl2 | 5:22.69 | |||
NM Speed | aika | DSDA-Doom v0.21.3cl2 | 0:21.97 | |||
Pacifist | 4shockblast | DSDA-Doom v0.21.3cl2 | 0:14.83 | |||
GrumpyCat | PRBoom v2.5.0.6cl2 | 0:16.80 | ||||
NoMo | 4shockblast | DSDA-Doom v0.21.3cl2 | 0:11.66 | |||
Teedre | DSDA-Doom v0.22.1cl2 | 0:11.83 | ||||
Meowgi | DSDA-Doom v0.22.5cl2 | 0:11.94 | ||||
Map 02 | UV Max | GrumpyCat | PRBoom v2.5.1.3cl2 | 0:26.51 | ||
Tezur0 | DSDA-Doom v0.14.0cl2 | 0:28.43 | ||||
4shockblast | PRBoom v2.5.1.4cl2 | 0:30.71 | ||||
NM Speed | aika | DSDA-Doom v0.21.3cl2 | 0:12.91 | |||
Pacifist | 4shockblast | DSDA-Doom v0.21.3cl2 | 0:11.23 | |||
Also Reality | ||||||
Teedre | DSDA-Doom v0.22.1cl2 | 0:11.69 | ||||
Also Reality | ||||||
GrumpyCat | PRBoom v2.5.0.6cl2 | 0:12.89 | ||||
NoMo | 4shockblast | DSDA-Doom v0.21.3cl2 | 0:11.37 | |||
Teedre | DSDA-Doom v0.22.1cl2 | 0:11.40 | ||||
Meowgi | DSDA-Doom v0.22.5cl2 | 0:11.83 | ||||
Map 03 | UV Max | 4shockblast | PRBoom v2.5.1.4cl2 | 1:39.51 | ||
NM Speed | aika | DSDA-Doom v0.21.3cl2 | 0:12.89 | |||
Pacifist | 4shockblast | DSDA-Doom v0.21.3cl2 | 0:10.97 | |||
Also Reality | ||||||
Teedre | DSDA-Doom v0.22.1cl2 | 0:11.43 | ||||
4shockblast | PRBoom v2.5.1.4cl2 | 0:11.74 | ||||
NoMo | 4shockblast | DSDA-Doom v0.21.3cl2 | 0:10.66 | |||
Teedre | DSDA-Doom v0.22.1cl2 | 0:10.71 | ||||
Meowgi | DSDA-Doom v0.22.5cl2 | 0:10.91 | ||||
Map 04 | UV Speed | 4shockblast | DSDA-Doom v0.21.3cl2 | 0:11.97 | ||
Teedre | DSDA-Doom v0.22.1cl2 | 0:12.17 | ||||
4shockblast | PRBoom v2.5.1.4cl2 | 0:12.71 | ||||
GrumpyCat | PRBoom v2.5.0.6cl2 | 0:14.83 | ||||
UV Max | 4shockblast | PRBoom v2.5.1.4cl2 | 0:32.37 | |||
NM Speed | aika | DSDA-Doom v0.21.3cl2 | 0:15.74 | |||
Stroller | Kyle McAwesome | DSDA-Doom v0.22.1cl2 | 1:51.11 | |||
NoMo | 4shockblast | DSDA-Doom v0.21.3cl2 | 0:17.77 | |||
Teedre | DSDA-Doom v0.22.1cl2 | 0:17.94 | ||||
Meowgi | DSDA-Doom v0.22.5cl2 | 0:18.40 | ||||
Map 05 | UV Max | 4shockblast | PRBoom v2.5.1.4cl2 | 0:32.89 | ||
NM Speed | aika | DSDA-Doom v0.21.3cl2 | 0:19.66 | |||
Also Reality | ||||||
Pacifist | 4shockblast | DSDA-Doom v0.21.3cl2 | 0:18.89 | |||
Also Reality | ||||||
Teedre | DSDA-Doom v0.22.1cl2 | 0:19.29 | ||||
4shockblast | PRBoom v2.5.1.4cl2 | 0:19.86 | ||||
NoMo | 4shockblast | DSDA-Doom v0.21.3cl2 | 0:18.80 | |||
Teedre | DSDA-Doom v0.22.1cl2 | 0:18.97 | ||||
Meowgi | DSDA-Doom v0.22.5cl2 | 0:19.83 | ||||
D2All | UV Speed | 4shockblast | PRBoom v2.5.1.4cl2 | 1:23 | ||
UV Max | BoxY | DSDA-Doom v0.22.4cl2 | 3:32 | |||
Maribo | DSDA-Doom v0.22.5cl2 | 3:58 | ||||
Other | DidierTranber | PRBoom v2.5.1.3cl9 | 1:36 | |||
UV Speed attempt, dies and restarts. Time is for the last attempt. |