6839 demos, 471:26:29.89 | Default View | Stats |
Position | Player | Engine | Note | Time | Date | |
---|---|---|---|---|---|---|
1 | j4rio | PRBoom v2.5.1.3cl2 | 3:54.09 | 2019-01-17 | ||
2 | Radek Pecka | DooM2 v1.9 | 4:39.20 | 2000-11-21 | ||
3 | Ole Hartvigsen | DooM2 v1.9 | 4:43.14 | 2000-10-16 | ||
4 | hokis | PRBoom v2.5.0.5cl2 | 5:03.37 | 2010-01-22 | ||
5 | Unknown | DooM2 v1.9 | 5:22.43 | 2000-04-11 | ||
6 | Daniel Lindgren | DooM2 v1.9 | 5:43.89 | 1997-06-22 | ||
7 | Vincent Catalaa | DooM2 v1.9 | 6:41.37 | 1999-11-22 | ||
8 | Peo Sjoblom | DooM2 v1.9 | 8:27.57 | 1996-08-23 | ||
9 | Kai-Uwe Humpert | DooM2 v1.9 | 8:29.11 | 1996-09-02 | ||
10 | Yonatan Donner | DooM2 v1.9 | 8:32.54 | 1996-08-23 | ||
11 | Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 9:53.03 | 2011-01-06 | ||
12 | Eric Mullins | DooM2 v1.9 | 10:21.00 | 1995-03-24 | ||
13 | Eelco de Vries | DooM2 v1.9 | 11:29.91 | 1998-11-22 | ||
14 | Overmind | PRBoom v2.5.1.5cl2 | 25:38.49 | 2020-12-17 | ||
Also Reality! |