The Ultimate Doom id Software

7731 demos, 399:35:10.03 | Default View | Stats |

|

E2M2 UV Speed Leaderboard


Position Player Engine Note Time Date
1 depr4vity Crispy Doom v5.9.0 0:14.57 2020-11-25
2 Sedlo DooM v1.9 0:14.77 2000-05-12
3 RockyGaming4725 DSDA-Doom v0.19.7cl3 0:15.20 2021-07-15
4 Sodo PRBoom v2.5.1.5cl3 0:15.49 2019-06-20
5 JabronySlayer DSDA-Doom v0.19.2cl3 0:15.57 2021-09-04
6 tonictinsk DSDA-Doom v0.24.3cl3 0:15.66 2022-11-03
7 Hurricaine Jr. PRBoom v2.5.1.4cl3 0:15.74 2021-01-04
8 Adam Williamson DooM v1.9 0:15.74 2000-05-11
9 Opulent DooM v1.9 0:15.83 2001-11-10
10 Janne Kalliomäki DooM v1.9 0:15.89 2002-04-05
11 Patrick von Massow DooM v1.9 0:15.97 1999-02-11
12 GhostHardware Crispy Doom v5.10.3 0:16.17 2022-01-16
13 Scorpius PRBoom v2.5.1.4cl-1 0:16.26 2019-10-21
14 RudieCantFail DSDA-Doom v0.24.1cl3 0:16.40 2022-02-16
15 --- PRBoom v2.5.1.4cl3 0:16.60 2020-08-04
16 a-Dre Crispy Doom v5.9.2 0:16.71 2020-12-16
17 gest2356 DSDA-Doom v0.25.2cl3 0:16.77 2022-12-31
18 Marko van der Want DooM v1.9 0:16.77 1999-06-10
19 Kai-Uwe Humpert DooM v1.9 0:16.83 1996-05-13
20 Thomas Zajic DooM v1.9 0:16.83 1996-05-27
21 Arno Slagboom DooM v1.9 0:16.86 2000-09-18
22 Jan Dousa DooM v1.9 0:16.86 1999-10-17
23 Plut PRBoom v2.5.1.3cl3 0:16.89 2013-02-12
24 Michael Kren DooM v1.9 0:16.94 1999-02-11
25 Vincent Catalaa DooM v1.9 0:17.20 1999-03-06
26 Kuskus PRBoom v2.5.1.5cl3 0:17.31 2021-06-19
27 Doomdaniel95 PRBoom v2.5.0.2cl3 0:17.66 2010-11-12
28 thearst3rd Crispy Doom v5.10.1 0:17.97 2021-03-19
29 Cacochamp PRBoom v2.5.1.4cl3 0:17.97 2021-01-01
30 xX_Lol6_Xx Crispy Doom v5.6.4 0:19.29 2021-03-24
31 Mike Toliver DooM v1.9 0:19.71 1999-05-10
32 Cannonball DooM v1.9 0:20.17 2011-07-13
Also Reality!
33 Ralf Schreivogel DooM v1.9 0:21.91 1999-03-27
34 Simon Widlake DooM v1.9 0:21.97 1999-02-11
35 J. Learn Shiore PRBoom v2.5.0.8cl3 0:22.14 2011-02-09
36 Wade Cayton DooM v1.9 0:53.31 1996-03-10
37 Eelco de Vries DooM v1.9 0:55.77 1998-08-12
38 Jonathan Weeks DooM v1.9 1:10.80 1995-08-10
39 Jonathan Matthies DooM v1.9 2:01.34 Unknown