7731 demos, 399:35:10.03 | Default View | Stats |
Position | Player | Engine | Note | Time | Date | |
---|---|---|---|---|---|---|
1 | mhrz | DSDA-Doom v0.26.2cl3 | 1:16.66 | 2024-05-11 | ||
2 | kuckkuck | DSDA-Doom v0.27.5cl3 | 1:16.89 | 2024-04-29 | ||
3 | Bainshie-Doom | DSDA-Doom v0.24.3cl3 | 1:23.89 | 2022-09-10 | ||
4 | Vile | DooM v1.9 | 1:25.97 | 2003-03-09 | ||
5 | Teedre | PRBoom 2.5.1.7cl3 | 1:27.77 | 2021-05-31 | ||
6 | Coincident | PRBoom v2.5.1.4cl3 | 1:28.00 | 2020-04-04 | ||
7 | Adam Hegyi | DooM v1.9 | 1:28.60 | 2001-02-04 | ||
8 | Ocelot | DooM v1.9 | 1:33.69 | 2000-12-03 | ||
9 | Ole Hartvigsen | DooM v1.9 | 1:36.83 | 2000-09-24 | ||
10 | Jonathan Rimmer | DooM v1.9 | 1:39.46 | 2000-07-16 | ||
11 | Anders Johnsen | DooM v1.9 | 1:40.63 | 1998-09-08 | ||
12 | Arno Slagboom | DooM v1.9 | 1:47.60 | 2000-09-08 | ||
13 | Jan Endre Jansen | DooM v1.9 | 1:49.40 | 1998-08-10 | ||
14 | Peo Sjoblom | DooM v1.9 | 1:50.43 | 1997-06-28 | ||
15 | Eris Falling | PRBoom v2.5.1.3cl3 | 1:53.89 | 2013-03-21 | ||
16 | Saku Korpinen | PRBoom v2.6.2cl3 | 1:54.60 | 2023-03-20 | ||
17 | Vincent Catalaa | DooM v1.9 | 1:54.74 | 1999-07-21 | ||
18 | Yonatan Donner | DooM v1.9 | 1:55.94 | 1996-05-29 | ||
19 | Arsene1412 | PRBoom v2.5.1.4cl3 | 1:56.77 | 2017-06-19 | ||
20 | Adam Williamson | DooM v1.9 | 1:56.91 | 1999-05-23 | ||
21 | Olio | PRBoom v2.5.1.4cl3 | 1:58.40 | 2019-07-20 | ||
22 | wuslamclan | DSDA-Doom v0.24.3cl3 | 1:59.94 | 2022-07-15 | ||
23 | Kai-Uwe Humpert | DooM v1.9 | 2:05.11 | 1996-05-18 | ||
24 | Marko van der Want | DooM v1.9 | 2:09.29 | 1999-11-15 | ||
25 | Michael Kren | DooM v1.9 | 2:09.77 | 1996-02-03 | ||
26 | Eelco de Vries | DooM v1.9 | 2:12.69 | 1998-09-23 | ||
27 | Thomas Zajic | DooM v1.9 | 2:15.89 | 1995-10-05 | ||
28 | Daiyu Xiaoxiang | PRBoom v2.5.0.7cl2 | 2:21.94 | 2010-11-25 | ||
29 | Mike Toliver | DooM v1.9 | 2:39.37 | 1999-05-09 | ||
30 | GarrettChan | PRBoom 2.5.1.4cl3 | 3:47.09 | 2020-01-27 | ||
Also Reality! |