7731 demos, 399:35:10.03 | Default View | Stats |
Position | Player | Engine | Note | Time | Date | |
---|---|---|---|---|---|---|
1 | Guiddqd | DooM v1.9 | 0:30.91 | 2009-01-20 | ||
2 | Xit Vono | DooM v1.9 | 0:31.20 | 2002-12-14 | ||
3 | Adam Hegyi | DooM v1.9 | 0:32.23 | 2000-10-27 | ||
4 | Adam Williamson | DooM v1.9 | 0:33.40 | 2000-01-13 | ||
5 | Thomas Pilger | DooM v1.9 | 0:37.00 | 1997-08-29 | ||
6 | Janne Kalliomäki | DooM v1.9 | 0:39.94 | 2000-01-29 | ||
7 | Marko van der Want | DooM v1.9 | 0:40.46 | 2000-01-10 | ||
8 | Arno Slagboom | DooM v1.9 | 0:40.74 | 2000-01-08 | ||
9 | Laurent Sebellin | DooM v1.9 | 0:42.37 | 2007-10-01 | ||
10 | Ks4 | Crispy Doom v5.9.2 | 0:42.86 | 2020-11-27 | ||
11 | Opulent | DooM v1.9 | 0:43.94 | 2017-11-25 | ||
12 | Vincent Catalaa | DooM v1.9 | 0:45.06 | 1999-05-02 | ||
13 | Ilya Britvich | DooM v1.9 | 0:46.86 | 1997-11-17 | ||
14 | Peo Sjoblom | DooM v1.9 | 0:47.86 | 1997-07-07 | ||
15 | Ryback | DooM v1.9 | 0:59.57 | Unknown | ||
16 | Lewonx | Crispy Doom v5.9.2 | 1:56.26 | 2021-05-14 | ||
Also Reality! |