7731 demos, 399:35:10.03 | Default View | Stats |
Position | Player | Engine | Note | Time | Date | |
---|---|---|---|---|---|---|
1 | 4shockblast | PRBoom v2.5.1.4cl3 | 0:12.77 | 2020-05-09 | ||
2 | megasphere308 | DSDA-Doom v0.18.0cl3 | 0:12.91 | 2022-02-09 | ||
3 | Endingghost | PRBoom v2.5.1.4cl3 | 0:13.46 | 2020-05-09 | ||
4 | Adam Williamson | DooM v1.9 | 0:13.97 | 2000-06-06 | ||
5 | Adam Hegyi | DooM v1.9 | 0:14.57 | 1999-06-10 | ||
6 | Opulent | DooM v1.9 | 0:16.29 | 2017-11-25 | ||
7 | Datacore85 | PRBoom v2.5.1.4cl-1 | 0:17.71 | 2020-06-11 | ||
8 | Neuro | DooM v1.9 | 0:17.77 | 2011-07-15 | ||
9 | Arno Slagboom | DooM v1.9 | 0:18.14 | 2000-03-16 | ||
10 | Marko van der Want | DooM v1.9 | 0:18.31 | 2000-03-23 | ||
11 | Thomas Pilger | DooM v1.9 | 0:23.57 | 1997-08-29 | ||
12 | Ryback | DooM v1.9 | 0:23.60 | 2000-08-06 | ||
13 | Benjamin Lauterbach | DooM v1.9 | 0:27.51 | 1998-03-30 | ||
14 | Laurent Sebellin | DooM v1.9 | 0:27.94 | 2007-08-15 | ||
15 | Maya | DSDA-Doom v0.21.3cl3 | 0:34.51 | 2022-10-24 | ||
Also Reality | ||||||
16 | Ralf Schreivogel | DooM v1.9 | 0:35.17 | 1999-01-21 | ||
17 | Peo Sjoblom | DooM v1.9 | 0:38.91 | 1997-07-01 | ||
18 | Lewonx | Crispy Doom v5.9.2 | 0:59.51 | 2021-05-14 | ||
Also Reality! |