11 demos, 8:49.99 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Max | 4shockblast | DSDA-Doom v0.25.6cl2 | 0:51.66 | ||
Also Tyson. Also Reality. | ||||||
4shockblast | DSDA-Doom v0.25.6cl2 | 0:51.91 | ||||
Also Tyson. | ||||||
MFG38 | DSDA-Doom v0.25.2cl2 | 0:52.66 | ||||
Also Reality | ||||||
UV Fast | 4shockblast | DSDA-Doom v0.25.6cl2 | 0:51.71 | |||
Also Reality | ||||||
UV Respawn | 4shockblast | DSDA-Doom v0.25.6cl2 | 0:27.89 | |||
Also Pacifist. Also Reality | ||||||
NM Speed | 4shockblast | DSDA-Doom v0.25.6cl2 | 0:01.97 | |||
NM 100S | 4shockblast | DSDA-Doom v0.25.6cl2 | 0:20.31 | |||
Also Reality | ||||||
Pacifist | 4shockblast | DSDA-Doom v0.25.6cl2 | 0:01.97 | |||
MFG38 | DSDA-Doom v0.25.2cl2 | 0:02.83 | ||||
Stroller | 4shockblast | DSDA-Doom v0.25.6cl2 | 0:04.91 | |||
Other | Zahid | PRBoom v2.6.2cl2 | 4:22.17 | |||
UV Max attempt. Misses 2 monsters. |