278 demos, 14:12:43.03 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Speed | Bainshie-Doom | DSDA-Doom v0.26.2cl9 | 0:14.77 | ||
UV Max | Yonatan Donner | DooM2 v1.9 | TAS | 0:16.94 | ||
depr4vity | Crispy Doom | 0:18.94 | ||||
alien111 | DSDA-Doom v0.24.3cl9 | 0:20.37 | ||||
Arno Slagboom | DooM2 v1.9 | 0:21.66 | ||||
Wim Vanrie | Boom v2.02 | 0:21.77 | ||||
Yashar Garibzadeh | MBF | 0:24.77 | ||||
Olio | PRBoom v2.5.1.4cl9 | 0:25.89 | ||||
Mike Toliver | Boom v2.02 | 0:25.91 | ||||
Ralf Schreivogel | Boom v2.02 | 0:29.83 | ||||
Martin Schultz | Boom v2.02 | 0:31.54 | ||||
Karthik Abhirama | Boom v2.02 | 0:34.03 | ||||
Tyson | Albert Valls | Boom v2.02 | 0:59.34 | |||
UV Fast | AconyX | PRBoom v2.5.0.8 | 0:32.34 | |||
UV Respawn | AconyX | PRBoom v2.5.0.8 | 0:24.86 | |||
NM Speed | Siprem | PRBoom v2.5.1.3cl4 | 0:18.86 | |||
Donatas Tamonis | DooM2 v1.9 | 0:24.29 | ||||
NoMo | Alan "Alaux" Ruzich | PRBoom v2.5.1.5cl9 | 0:09.57 | |||
BigBoy91 | PRBoom v2.5.1.4cl9 | 0:10.86 | ||||
Siprem | PRBoom v2.5.1.3cl2 | 0:10.94 | ||||
Opulent | Boom v2.02 | 0:12.26 | ||||
Map 02 | UV Speed | Bainshie-Doom | DSDA-Doom v0.26.2cl9 | 0:50.49 | ||
UV Max | Yonatan Donner | DooM2 v1.9 | TAS | 0:53.74 | ||
Andrea Rovenski | DSDA-Doom v0.25.6cl9 | 1:12.80 | ||||
alien111 | DSDA-Doom v0.24.3cl9 | 1:16.09 | ||||
Andrea Rovenski | DSDA-Doom v0.25.6cl9 | 1:16.94 | ||||
alien111 | DSDA-Doom v0.24.3cl9 | 1:17.66 | ||||
Andrea Rovenski | DSDA-Doom v0.25.6cl9 | 1:17.97 | ||||
BFGandorf | DSDA-Doom v0.26.0cl9 | 1:19.23 | ||||
Arno Slagboom | DooM2 v1.9 | 1:30.43 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 1:34.74 | ||||
Olio | PRBoom v2.5.1.4cl9 | 1:38.17 | ||||
Yashar Garibzadeh | MBF | 1:59.54 | ||||
Martin Schultz | Boom v2.02 | 2:01.34 | ||||
Ralf Schreivogel | Boom v2.02 | 2:38.43 | ||||
Tyson | vdgg | PRBoom v2.5.1.4cl9 | 4:05.37 | |||
vdgg | PRBoom v2.5.0.5 | 4:10.37 | ||||
UV Fast | AconyX | PRBoom v2.5.0.8 | 1:56.74 | |||
NM Speed | Donatas Tamonis | DooM2 v1.9 | 3:18.80 | |||
NoMo | Alan "Alaux" Ruzich | PRBoom v2.5.1.5cl9 | 0:17.60 | |||
BigBoy91 | PRBoom v2.5.1.4cl9 | 0:19.09 | ||||
Opulent | Boom v2.02 | 0:19.34 | ||||
Other | Frank Winqvist | DooM2 v1.9 | TAS | 0:25.94 | ||
Skill 1 Speedrun | ||||||
Map 03 | UV Max | Andrea Rovenski | DSDA-Doom v0.25.6cl9 | 1:58.60 | ||
Terrarienn | DSDA-Doom v0.25.0cl9 | 2:38.66 | ||||
Wim Vanrie | Boom v2.02 | 2:57.80 | ||||
Yashar Garibzadeh | MBF | 3:05.89 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 3:28.29 | ||||
Martin Schultz | Boom v2.02 | 5:31.69 | ||||
NM Speed | Donatas Tamonis | DooM2 v1.9 | TAS | 2:41.49 | ||
NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:18.91 | |||
Andrea Rovenski | DSDA-Doom v0.25.6cl9 | 0:19.31 | ||||
Alan "Alaux" Ruzich | PRBoom v2.5.1.5cl9 | 0:19.34 | ||||
BigBoy91 | PRBoom v2.5.1.4cl9 | 0:20.97 | ||||
Opulent | Boom v2.02 | 0:21.00 | ||||
Other | Frank Winqvist | DooM2 v1.9 | TAS | 0:34.91 | ||
Skill 1 Speedrun | ||||||
Albert Valls | Boom v2.02 | 3:19.60 | ||||
UV Max attempt, misses 1 monster. | ||||||
Map 04 | UV Speed | Bainshie-Doom | DSDA-Doom v0.26.2cl9 | 1:08.66 | ||
UV Max | Andrea Rovenski | DSDA-Doom v0.25.6cl9 | 1:43.66 | |||
Bainshie-Doom | DSDA-Doom v0.26.2cl9 | 1:49.86 | ||||
Andrea Rovenski | DSDA-Doom v0.25.6cl9 | 1:51.54 | ||||
Hitherto | PRBoom v2.5.1.4cl2 | 1:56.97 | ||||
Terrarienn | DSDA-Doom v0.25.0cl9 | 2:03.69 | ||||
Albert Valls | Boom v2.02 | 2:04.74 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 2:11.57 | ||||
Wim Vanrie | Boom v2.02 | 2:21.46 | ||||
Olio | PRBoom v2.5.1.4cl9 | 2:23.00 | ||||
Yashar Garibzadeh | MBF | 2:40.91 | ||||
NoMo | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:27.74 | |||
Opulent | Boom v2.02 | 0:34.09 | ||||
Other | Frank Winqvist | DooM2 v1.9 | TAS | 1:09.66 | ||
Skill 1 Speedrun | ||||||
Map 05 | UV Speed | Bainshie-Doom | DSDA-Doom v0.26.2cl9 | 0:45.63 | ||
trashgarbage | DSDA-Doom v0.26.2cl9 | 0:46.46 | ||||
Frank Winqvist | MBF | TAS | 0:57.77 | |||
UV Max | Andrea Rovenski | DSDA-Doom v0.25.6cl9 | 1:48.11 | |||
Bainshie-Doom | DSDA-Doom v0.26.2cl9 | 1:48.57 | ||||
Andrea Rovenski | DSDA-Doom v0.25.6cl9 | 1:54.80 | ||||
Yashar Garibzadeh | MBF | 2:08.77 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 2:09.51 | ||||
Arno Slagboom | Boom v2.02 | 2:15.40 | ||||
Ralf Schreivogel | Boom v2.02 | 3:56.91 | ||||
NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:32.57 | |||
Andrea Rovenski | DSDA-Doom v0.25.6cl9 | 0:32.91 | ||||
trashgarbage | DSDA-Doom v0.26.2cl9 | 0:33.37 | ||||
Opulent | Boom v2.02 | 0:38.37 | ||||
Map 06 | UV Speed | Frank Winqvist | DooM2 v1.9 | TAS | 0:25.94 | |
UV Max | Andrea Rovenski | DSDA-Doom v0.25.6cl9 | 3:10.94 | |||
trashgarbage | DSDA-Doom v0.26.2cl9 | 3:19.40 | ||||
Yashar Garibzadeh | Boom v2.02 | 3:52.89 | ||||
NM Speed | Donatas Tamonis | DooM2 v1.9 | TAS | 2:06.57 | ||
NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:19.23 | |||
paymentplan | DSDA-Doom v0.28.0cl9 | 0:19.66 | ||||
Andrea Rovenski | DSDA-Doom v0.25.6cl9 | 0:19.71 | ||||
trashgarbage | DSDA-Doom v0.26.2cl9 | 0:19.89 | ||||
Opulent | Boom v2.02 | 0:22.89 | ||||
Map 07 | UV Speed | Andrea Rovenski | DSDA-Doom v0.25.6cl9 | 0:55.23 | ||
Bainshie-Doom | DSDA-Doom v0.26.2cl9 | 1:58.40 | ||||
UV Max | TheV1perK1ller | PRBoom v2.5.1.4 | 4:23.69 | |||
ELMLE | PRBoom v2.5.1.4cl9 | 6:11.31 | ||||
Opulent | Boom v2.02 | 15:41.51 | ||||
NoMo | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:33.49 | |||
Opulent | Boom v2.02 | 0:40.03 | ||||
Other | Frank Winqvist | MBF | TAS | 0:57.66 | ||
Skill 1 Speed | ||||||
Albert Valls | Boom v2.02 | 8:44.74 | ||||
UV Max attempt. Misses two monsters. | ||||||
Map 08 | UV Max | trashgarbage | DSDA-Doom v0.26.2cl9 | 5:43.71 | ||
vdgg | PRBoom v2.5.1.4cl9 | 6:25.83 | ||||
Albert Valls | Boom v2.02 | 9:40.91 | ||||
NoMo | trashgarbage | DSDA-Doom v0.26.2cl9 | 1:01.69 | |||
Opulent | Boom v2.02 | 1:16.23 | ||||
Map 09 | UV Max | BoxY | DSDA-Doom v0.21.3cl9 | 5:25.54 | ||
Opulent | Boom v2.02 | 5:56.23 | ||||
NM Speed | trashgarbage | DSDA-Doom v0.26.2cl9 | 2:12.69 | |||
Opulent | Boom v2.02 | 2:44.34 | ||||
Donatas Tamonis | DooM2 v1.9 | TAS | 2:52.26 | |||
NoMo | trashgarbage | DSDA-Doom v0.26.2cl9 | 1:21.66 | |||
Opulent | Boom v2.02 | 1:35.23 | ||||
Other | Paul Gilbert | PRBoom v2.2.3 | 1:32.49 | |||
No Monsters, -turbo 255 | ||||||
Map 10 | UV Max | Andrea Rovenski | DSDA-Doom v0.25.6cl9 | 2:21.83 | ||
Hitherto | PRBoom v2.5.0.1 | 2:29.23 | ||||
Arno Slagboom | Boom v2.02 | 3:41.00 | ||||
NoMo | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:29.97 | |||
Opulent | Boom v2.02 | 0:54.26 | ||||
Map 11 | UV Max | trashgarbage | DSDA-Doom v0.26.2cl9 | 4:37.43 | ||
Wim Vanrie | Boom v2.02 | 6:11.57 | ||||
NoMo | trashgarbage | DSDA-Doom v0.26.2cl9 | 1:17.57 | |||
Wim Vanrie | Boom v2.02 | 2:22.23 | ||||
Map 12 | UV Speed | Ralf Schreivogel | Boom v2.02 | 0:32.00 | ||
Frank Winqvist | DooM2 v1.9 | TAS | 0:39.20 | |||
UV Max | Andrea Rovenski | DSDA-Doom v0.25.6cl9 | 1:58.94 | |||
vdgg | PRBoom v2.5.1.3cl9 | 2:15.03 | ||||
Ralf Schreivogel | Boom v2.02 | 5:14.06 | ||||
NM Speed | Donatas Tamonis | DooM2 v1.9 | TAS | 1:12.17 | ||
Pacifist | mhrz | DSDA-Doom v0.24.3cl9 | 0:31.34 | |||
Ralf Schreivogel | Boom v2.02 | 0:42.00 | ||||
NoMo | mhrz | DSDA-Doom v0.24.3cl9 | 0:22.86 | |||
SilentD00mer | DSDA-Doom v0.22.1cl9 | 0:26.23 | ||||
Opulent | Boom v2.02 | 0:27.00 | ||||
Map 13 | UV Speed | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:40.49 | ||
Frank Winqvist | DooM2 v1.9 | TAS | 0:44.83 | |||
UV Max | vdgg | PRBoom v2.5.1.4cl9 | 3:55.77 | |||
Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 4:24.14 | ||||
Albert Valls | Boom v2.02 | 4:50.49 | ||||
NM Speed | Donatas Tamonis | DooM2 v1.9 | TAS | 1:58.89 | ||
NoMo | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:33.66 | |||
Opulent | Boom v2.02 | 0:40.23 | ||||
Map 14 | UV Speed | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:45.40 | ||
Albert Valls | Boom v2.02 | 0:53.20 | ||||
UV Max | Andrea Rovenski | DSDA-Doom v0.25.6cl9 | 2:34.86 | |||
TheV1perK1ller | PRBoom v2.5.1.4 | 2:35.29 | ||||
vdgg | PRBoom v2.5.1.4cl9 | 3:06.97 | ||||
Albert Valls | Boom v2.02 | 3:19.74 | ||||
UV Respawn | Andrea Rovenski | DSDA-Doom v0.25.6cl9 | 1:59.29 | |||
NoMo | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:33.89 | |||
Opulent | Boom v2.02 | 0:39.51 | ||||
Other | Albert Valls | Boom v2.02 | 0:33.97 | |||
Skill 1 Speedrun | ||||||
Frank Winqvist | MBF | TAS | 0:36.80 | |||
Skill 1 Speed | ||||||
Map 15 | UV Speed | trashgarbage | DSDA-Doom v0.26.2cl9 | 1:36.89 | ||
UV Max | vdgg | PRBoom v2.5.1.3cl9 | 11:59.80 | |||
Opulent | Boom v2.02 | 25:03.89 | ||||
Pacifist | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:11.66 | |||
NoMo | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:11.34 | |||
Opulent | Boom v2.02 | 1:16.91 | ||||
Map 15s | Pacifist | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:10.20 | ||
NoMo | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:10.06 | |||
Opulent | Boom v2.02 | 1:10.46 | ||||
Map 16 | UV Speed | vdgg | PRBoom v2.5.1.1 | 6:54.97 | ||
UV Max | vdgg | PRBoom v2.5.1.4cl9 | 16:20.63 | |||
Map 17 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4 | 3:52.69 | ||
vdgg | PRBoom v2.5.0.5 | 6:46.63 | ||||
Opulent | Boom v2.02 | 13:04.63 | ||||
NoMo | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:56.66 | |||
Opulent | Boom v2.02 | 1:09.71 | ||||
Other | Frank Winqvist | MBF | TAS | 1:46.60 | ||
Skill 1 Speed | ||||||
Map 18 | UV Max | Andrea Rovenski | DSDA-Doom v0.25.6cl9 | 1:48.20 | ||
trashgarbage | DSDA-Doom v0.26.2cl9 | 1:50.86 | ||||
Andrea Rovenski | DSDA-Doom v0.25.6cl9 | 1:57.51 | ||||
Veinen | PRBoom v2.5.1.3cl9 | 2:12.83 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 2:28.06 | ||||
Anthony Soto | Boom v2.02 | 3:23.06 | ||||
Ralf Schreivogel | Boom v2.02 | 5:12.91 | ||||
NM Speed | Donatas Tamonis | DooM2 v1.9 | TAS | 2:57.71 | ||
NoMo | Opulent | Boom v2.02 | 0:19.71 | |||
Other | Frank Winqvist | MBF | TAS | 0:31.74 | ||
Skill 1 Speed | ||||||
Map 19 | UV Speed | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:38.03 | ||
UV Max | Andrea Rovenski | DSDA-Doom v0.25.6cl9 | 2:23.89 | |||
trashgarbage | DSDA-Doom v0.26.2cl9 | 2:31.74 | ||||
Andrea Rovenski | DSDA-Doom v0.25.6cl9 | 2:35.83 | ||||
vdgg | DSDA-Doom v0.24.3cl9 | 2:50.11 | ||||
Veinen | PRBoom v2.5.1.3cl9 | 2:54.00 | ||||
Albert Valls | Boom v2.02 | 3:16.20 | ||||
Pacifist | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:39.83 | |||
NoMo | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:34.49 | |||
Albert Valls | Boom v2.02 | 0:35.91 | ||||
Opulent | Boom v2.02 | 0:42.00 | ||||
Other | Frank Winqvist | MBF | TAS | 0:48.09 | ||
Skill 1 Speed | ||||||
Map 20 | UV Max | vdgg | PRBoom v2.5.0.5 | 6:33.11 | ||
Brad Spencer | Boom v2.02 | 10:19.86 | ||||
NoMo | trashgarbage | DSDA-Doom v0.26.2cl9 | 1:17.57 | |||
Opulent | Boom v2.02 | 1:53.14 | ||||
Map 21 | UV Max | trashgarbage | DSDA-Doom v0.26.2cl9 | 9:58.29 | ||
Wim Vanrie | Boom v2.02 | 19:33.80 | ||||
NoMo | trashgarbage | DSDA-Doom v0.26.2cl9 | 2:38.17 | |||
Map 22 | UV Speed | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:38.23 | ||
Frank Winqvist | MBF | TAS | 1:23.71 | |||
UV Max | Andrea Rovenski | DSDA-Doom v0.25.6cl9 | 3:31.11 | |||
Yashar Garibzadeh | DooM2 v1.9 | 3:32.80 | ||||
Yashar Garibzadeh | DooM2 v1.9 | 3:48.00 | ||||
Albert Valls | Boom v2.02 | 3:55.14 | ||||
NM Speed | Donatas Tamonis | DooM2 v1.9 | TAS | 3:38.97 | ||
NoMo | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:21.80 | |||
TheV1perK1ller | PRBoom v2.5.1.4 | 1:06.31 | ||||
Albert Valls | Boom v2.02 | 1:10.03 | ||||
Opulent | Boom v2.02 | 1:18.20 | ||||
Map 23 | UV Max | Yashar Garibzadeh | Boom v2.02 | 5:48.60 | ||
Albert Valls | Boom v2.02 | 15:04.40 | ||||
NoMo | trashgarbage | DSDA-Doom v0.26.2cl9 | 1:10.31 | |||
Albert Valls | Boom v2.02 | 1:21.74 | ||||
Opulent | Boom v2.02 | 1:30.26 | ||||
Other | Frank Winqvist | MBF | TAS | 3:28.11 | ||
Skill 1 Speed | ||||||
Map 24 | UV Speed | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:11.66 | ||
Wim Vanrie | Boom v2.02 | 0:13.14 | ||||
UV Max | vdgg | PRBoom v2.5.1.3cl9 | 7:03.49 | |||
Wim Vanrie | Boom v2.02 | 9:07.46 | ||||
NoMo | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:07.89 | |||
Opulent | Boom v2.02 | 0:33.80 | ||||
Wim Vanrie | Boom v2.02 | 1:55.37 | ||||
Other | Frank Winqvist | MBF | TAS | 0:46.80 | ||
Skill 1 Speed | ||||||
Map 25 | UV Max | Andrea Rovenski | DSDA-Doom v0.25.6cl9 | 2:57.17 | ||
trashgarbage | DSDA-Doom v0.26.2cl9 | 3:01.46 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 3:29.63 | ||||
Yashar Garibzadeh | Boom v2.02 | 3:32.11 | ||||
NoMo | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:53.26 | |||
Opulent | Boom v2.02 | 1:52.09 | ||||
Map 26 | UV Max | vdgg | PRBoom v2.5.1.1 | 7:40.71 | ||
NoMo | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:42.74 | |||
Opulent | Boom v2.02 | 2:36.77 | ||||
Other | Mike Toliver | Boom v2.02 | 15:28.74 | |||
UV Max attempt, misses 1 monster. | ||||||
Map 27 | UV Max | Veinen | PRBoom v2.5.1.3cl9 | 6:17.11 | ||
Wim Vanrie | Boom v2.02 | 7:21.17 | ||||
NoMo | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:46.40 | |||
Light_Speed | PRBoom v2.5.1.3cl9 | 0:53.89 | ||||
Opulent | Boom v2.02 | 1:05.34 | ||||
Other | Frank Winqvist | MBF | TAS | 1:37.03 | ||
Skill 1 Speed | ||||||
Map 28 | UV Max | vdgg | PRBoom v2.5.1.4cl9 | 8:44.71 | ||
Veinen | PRBoom v2.5.1.3cl9 | 8:49.29 | ||||
Opulent | Boom v2.02 | 10:39.86 | ||||
NoMo | Doomdaniel95 | PRBoom v2.5.1.3cl9 | 1:20.94 | |||
Opulent | Boom v2.02 | 2:12.49 | ||||
Other | Frank Winqvist | MBF | TAS | 2:24.37 | ||
Skill 1 Speed | ||||||
Map 29 | UV Max | Tezur0 | DSDA-Doom v0.14.0cl9 | 11:25.17 | ||
Veinen | PRBoom v2.5.1.3cl9 | 13:20.63 | ||||
NoMo | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:15.11 | |||
Opulent | Boom v2.02 | 0:38.17 | ||||
Other | Yashar Garibzadeh | Boom v2.02 | 22:51.46 | |||
UV Max attempt, misses 13 monsters. | ||||||
Mike Toliver | Boom v2.02 | 53:21.09 | ||||
UV Max attempt, misses 2 monsters. | ||||||
Map 30 | UV Speed | Albert Valls | Boom v2.02 | 0:48.43 | ||
UV Max | vdgg | PRBoom v2.5.1.4cl9 | 3:59.77 | |||
Albert Valls | Boom v2.02 | 4:38.69 | ||||
Opulent | Boom v2.02 | 5:54.49 | ||||
Brad Spencer | Boom v2.02 | 6:05.03 | ||||
NM Speed | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:09.14 | |||
Pacifist | 4shockblast | DSDA-Doom v0.26.2cl9 | 0:07.80 | |||
trashgarbage | DSDA-Doom v0.26.2cl9 | 0:09.09 | ||||
NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:08.26 | |||
trashgarbage | DSDA-Doom v0.26.2cl9 | 0:08.89 | ||||
Opulent | Boom v2.02 | 0:42.80 | ||||
Other | Yashar Garibzadeh | Boom v2.02 | 4:14.91 | |||
UV Max attempt. Misses one monster. | ||||||
Map 31 | UV Max | trashgarbage | DSDA-Doom v0.26.2cl9 | 9:40.34 | ||
vdgg | PRBoom v2.5.0.5 | 12:28.97 | ||||
NoMo | trashgarbage | DSDA-Doom v0.26.2cl9 | 1:36.49 | |||
Opulent | Boom v2.02 | 2:21.14 | ||||
Other | Opulent | Boom v2.02 | 23:22.69 | |||
UV Max attempt, misses 26 monsters. | ||||||
Map 32 | UV Max | NumberJuan77 | PRBoom cl-1 | 5:21.69 | ||
Veinen | PRBoom v2.5.1.3cl9 | 6:18.60 | ||||
Mike Toliver | Boom v2.02 | 12:13.46 | ||||
NoMo | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:14.57 | |||
Opulent | Boom v2.02 | 0:30.80 | ||||
Other | Frank Winqvist | MBF | TAS | 0:21.31 | ||
Skill 1 Speed |